Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
		Game of the Week
| 37 | @ | 14 | 
|  43.2  9.4  9.411 (1) 5.949 (49) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.4 15.8 8.791 (4) 6.218 (30)  | 
| Tuesday, Dec 18 | ||
|---|---|---|
| 45 | @ | 20 | 
| 23 23.1  5.843 (58)  5.85 (52) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.2  22.5  4.296 (91) 4.582 (102) | 
| Wednesday, Dec 19 | ||
|---|---|---|
| 64 | @ | 61 | 
|  37.3  25.7  6.511 (39) 4.589 (101) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.7 26.9 6.191 (48) 5.348 (69)  | 
| Thursday, Dec 20 | ||
|---|---|---|
| 19 | vs | 34 | 
|  27.3  20.3  6.637 (35) 5.544 (63) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.8 20.5 6.069 (51) 5.684 (60)  | 
| Tuesday, Dec 25 | ||
|---|---|---|
| 6 | vs | 10 | 
| 26.5  17.9  7.357 (20)  6.478 (15) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29  18.5 6.892 (31) 5.497 (64) | 
| Thursday, Dec 27 | ||
|---|---|---|
| 14 | vs | 24 | 
|  37.1 28.6  7.77 (12)  6.482 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.8 22.3  6.4 (44) 5.569 (62) | 
| 14 | vs | 13 | 
|  27.6  19.9  6.947 (29)  6.121 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.9 21 6.624 (36) 6.025 (43) | 
| Friday, Dec 28 | ||
|---|---|---|
| 47 | @ | 43 | 
|  39.2  13.7  8.91 (3) 6.073 (41) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.2 29.4 6.824 (32) 6.681 (7)  | 
| 16 | vs | 20 | 
| 28.6  18.9  7.15 (25)  5.74 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8  19.2 6.955 (28) 5.698 (57) | 
| 28 | vs | 9 | 
| 20  18.5  6.652 (34)  6.456 (17) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.5  23.4 5.425 (70) 4.953 (87) | 
| Saturday, Dec 29 | ||
|---|---|---|
| 3 | vs | 26 | 
|  29.7  16.3  7.735 (14)  6.709 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.7 20.3 7.287 (22) 6.229 (28) | 
| 16 | vs | 19 | 
|  35.1 23.8  7.432 (18)  6.241 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.8 22  7.164 (23) 6.108 (37) | 
| 23 | vs | 16 | 
|  34.9 25.5  5.858 (57) 4.322 (110) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.1 24.3  5.061 (77) 4.415 (108)  | 
| Monday, Dec 31 | ||
|---|---|---|
| 33 | @ | 27 | 
|  35.2  22  7.768 (13) 5.923 (50) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.3 22.3 6 (53) 6.322 (24)  | 
| 35 | vs | 44 | 
|  40.4  23.1  7.533 (15) 5.32 (71) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30 25.1 6.453 (40) 5.998 (46)  | 
| 10 | @ | 28 | 
|  46.8 30.5  7.096 (27) 4.965 (86) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.5 17.8  6.918 (30) 5.015 (83)  | 
| 16 | @ | 10 | 
|  26.8  21.8  6.758 (33) 6.236 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.2 24.1 6.091 (50) 6.379 (19)  | 
| 24 | vs | 49 | 
|  34.7 31  5.912 (55) 5.033 (82) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.1 28.6  5.908 (56) 5.767 (53)  | 
| Tuesday, Jan 1 | ||
|---|---|---|
| 10 | vs | 3 | 
|  32.3  13.8  8.336 (5) 6.044 (42) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.5 24.5 6.437 (41) 6.16 (32)  | 
| 16 | vs | 38 | 
| 33 23.3  8.298 (6)  6.74 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34  21.8  8.269 (7) 6.407 (18) | 
| 45 | vs | 17 | 
|  29.6 19.5  8.235 (8)  6.613 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.5 17.5  8.132 (9) 6.356 (21) | 
| 34 | @ | 47 | 
|  32.4  21.6  7.973 (10) 6.118 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.9 22.3 7.437 (17) 6.241 (25)  | 
| 17 | @ | 30 | 
| 32.6  13.4  7.441 (16) 5.454 (67) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.9  26.1 7.296 (21) 6.371 (20)  | 
| 31 | vs | 28 | 
| 25.4  18.4  7.159 (24) 6.103 (39) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.8  19.4 7.117 (26) 6.168 (31)  | 
| Wednesday, Jan 2 | ||
|---|---|---|
| 56 | vs | 23 | 
|  43.8  14.1  9.003 (2)  6.084 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.5 19.1 7.358 (19) 5.289 (72) | 
| Thursday, Jan 3 | 
|---|