Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
24 | vs | 31 |
41.9 18.1 8.637 (2) 5.494 (50) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.2 12.2 8.011 (6) 5.536 (47) |
Tuesday, Dec 17 | ||
---|---|---|
19 | @ | 24 |
30 23.5 5.794 (50) 5.174 (63) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 18.8 14.4 5.429 (59) 4.748 (77) |
Wednesday, Dec 18 | ||
---|---|---|
15 | vs | 38 |
29.9 23.4 5.522 (56) 4.818 (75) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.9 25 5.445 (58) 4.046 (112) |
Monday, Dec 23 | ||
---|---|---|
55 | @ | 15 |
37.1 32.6 6.417 (35) 6.032 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.3 24.5 6.053 (42) 5.735 (33) |
Wednesday, Dec 25 | ||
---|---|---|
27 | vs | 13 |
30 26.1 6.965 (24) 6.52 (3) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.2 25.5 4.788 (71) 4.574 (86) |
28 | vs | 36 |
36.5 27.2 5.686 (53) 4.316 (101) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.1 21.2 5.035 (69) 4.082 (111) |
Thursday, Dec 26 | ||
---|---|---|
13 | vs | 38 |
33.4 19.1 7.354 (13) 5.829 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.4 18.3 6.487 (32) 5.556 (44) |
51 | @ | 25 |
28.4 19 6.525 (30) 5.306 (58) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.2 25.2 5.803 (49) 4.422 (96) |
Friday, Dec 27 | ||
---|---|---|
34 | @ | 27 |
45.7 10.6 8.29 (3) 5.456 (53) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.7 28.7 6.43 (33) 5.98 (18) |
23 | @ | 27 |
27.7 23.7 6.214 (39) 5.87 (24) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27 25.7 5.878 (47) 5.747 (30) |
33 | vs | 23 |
34.4 27.8 5.857 (48) 5.292 (59) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.6 17.1 5.247 (64) 4.702 (81) |
Saturday, Dec 28 | ||
---|---|---|
28 | vs | 31 |
28.5 22.6 7.221 (16) 6.319 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.2 22.6 6.296 (36) 5.865 (25) |
22 | @ | 48 |
31.2 21.2 6.647 (28) 5.398 (54) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.2 25.1 6.186 (41) 5.992 (17) |
Monday, Dec 30 | ||
---|---|---|
14 | vs | 29 |
27.4 19.1 7.1 (21) 5.927 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.9 25.4 5.692 (52) 5.162 (64) |
17 | vs | 38 |
33.3 27 6.513 (31) 5.861 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.5 25.8 5.582 (55) 5.599 (42) |
Tuesday, Dec 31 | ||
---|---|---|
20 | @ | 13 |
31.5 19.2 7.144 (18) 5.485 (51) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.6 23.6 5.584 (54) 4.559 (88) |
30 | @ | 3 |
32.4 17.3 7.135 (19) 5.381 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.4 16.4 6.713 (27) 5.649 (37) |
34 | vs | 16 |
46.6 18.7 7.078 (22) 3.99 (114) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8 27.8 6.254 (38) 6.017 (15) |
24 | @ | 34 |
31.2 25.7 6.879 (25) 6.192 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 22 6.213 (40) 5.466 (52) |
3 | @ | 17 |
31.9 24.2 6.426 (34) 5.144 (65) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 19.9 6.007 (44) 4.191 (106) |
21 | @ | 30 |
21.6 19.8 6.255 (37) 5.799 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.8 27.5 5.264 (63) 4.86 (73) |
Wednesday, Jan 1 | ||
---|---|---|
26 | @ | 13 |
32.6 15.3 8.216 (4) 5.933 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.9 21.2 7.727 (11) 6.218 (6) |
34 | @ | 14 |
39 15.5 8.164 (5) 5.707 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.8 21.8 7.841 (10) 6.001 (16) |
35 | vs | 20 |
33.7 16 7.928 (9) 5.744 (31) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.3 16.9 6.631 (29) 5.665 (36) |
9 | @ | 13 |
36.4 17.8 7.554 (12) 5.631 (39) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 18.5 7.282 (14) 5.873 (23) |
6 | @ | 28 |
23.7 15.8 7.242 (15) 5.946 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.2 17.8 7.122 (20) 5.12 (66) |
38 | @ | 30 |
26.9 19.6 7.221 (17) 6.254 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.5 20.1 6.725 (26) 6.137 (9) |
Thursday, Jan 2 | ||
---|---|---|
38 | @ | 17 |
35.6 18.6 9.354 (1) 6.982 (1) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.9 18.2 7.962 (8) 5.29 (60) |
Friday, Jan 3 |
---|