Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
55 | @ | 19 |
36.8 12.5 9.535 (1) 6.649 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.1 13.7 9.362 (2) 6.366 (20) |
Tuesday, Dec 14 | ||
---|---|---|
31 | vs | 10 |
25.3 26.2 4.953 (76) 5.206 (72) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.2 29.7 4.691 (79) 4.417 (99) |
Tuesday, Dec 21 | ||
---|---|---|
51 | vs | 14 |
19.4 19.4 6.022 (47) 5.873 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.8 26.6 5.618 (56) 5.577 (56) |
Wednesday, Dec 22 | ||
---|---|---|
52 | @ | 35 |
43.6 22.5 5.87 (51) 3.718 (113) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.9 29.4 5.605 (58) 4.337 (102) |
Thursday, Dec 23 | ||
---|---|---|
21 | vs | 24 |
30.9 25.9 7.339 (21) 6.538 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.7 25.1 5.58 (59) 5.598 (54) |
32 | vs | 14 |
28.4 27.8 5.428 (65) 5.128 (75) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.2 21.3 4.796 (78) 4.277 (103) |
Friday, Dec 24 | ||
---|---|---|
40 | @ | 59 |
30.2 26.5 5.324 (67) 4.753 (87) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34 38.3 4.92 (77) 4.811 (86) |
Monday, Dec 27 | ||
---|---|---|
34 | @ | 37 |
29.9 15.9 7.745 (11) 5.791 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.5 19.9 6.862 (26) 4.697 (90) |
10 | vs | 39 |
35.2 30.4 5.178 (70) 4.088 (108) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.5 22.7 4.991 (74) 4.474 (96) |
Tuesday, Dec 28 | ||
---|---|---|
38 | vs | 21 |
25.6 24.8 7.388 (20) 6.96 (2) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.4 22.8 6.592 (29) 6.479 (12) |
17 | vs | 13 |
20.8 22.4 5.977 (49) 6.072 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.8 23.4 4.969 (75) 3.734 (112) |
Wednesday, Dec 29 | ||
---|---|---|
7 | vs | 33 |
34.5 24.4 7.49 (16) 6.398 (16) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.4 19.3 6.798 (27) 5.985 (34) |
33 | @ | 28 |
22.6 25.3 6.247 (37) 6.595 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.5 24.4 6.186 (39) 4.737 (89) |
Thursday, Dec 30 | ||
---|---|---|
31 | vs | 45 |
37.3 13.4 9.333 (3) 6.368 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.4 25.7 7.443 (17) 6.405 (15) |
19 | vs | 34 |
20.5 17.3 6.539 (31) 6.022 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.3 19.9 5.558 (60) 4.404 (100) |
37 | @ | 24 |
23.5 16.3 6.46 (33) 4.948 (80) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.8 31.4 6.305 (36) 6.74 (5) |
21 | vs | 34 |
24.1 15.1 5.805 (52) 4.547 (94) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.2 25.7 5.273 (68) 3.844 (110) |
Friday, Dec 31 | ||
---|---|---|
44 | vs | 40 |
50.3 17.8 8.015 (7) 4.741 (88) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 49.7 24 7.437 (19) 4.828 (85) |
27 | @ | 10 |
32.1 17.6 8.014 (8) 6.371 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.8 20.5 7.12 (24) 5.54 (58) |
27 | vs | 23 |
30.1 24.6 7.854 (10) 6.985 (1) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.5 16.3 7.134 (23) 5.696 (48) |
16 | @ | 20 |
25.4 15.4 6.11 (43) 5.309 (70) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31 23.4 6.086 (46) 5.357 (69) |
Saturday, Jan 1 | ||
---|---|---|
35 | vs | 7 |
46.3 20.6 8.994 (4) 5.572 (57) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.9 23 6.092 (44) 5.039 (76) |
38 | vs | 37 |
35 16.2 8.57 (5) 6.354 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3 21.9 7.165 (22) 5.801 (44) |
7 | vs | 38 |
30.4 23.1 7.89 (9) 6.924 (3) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 24 6.743 (28) 6.055 (30) |
30 | vs | 18 |
24.7 13.7 7.69 (12) 6.072 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.2 19.6 6.453 (34) 4.889 (83) |
24 | vs | 21 |
28.3 16.1 7.593 (13) 6.041 (31) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.7 14.6 6.882 (25) 5.385 (67) |
30 | @ | 25 |
23.8 16.9 7.517 (14) 6.099 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29 15.9 7.44 (18) 5.976 (36) |
Monday, Jan 3 | ||
---|---|---|
16 | vs | 13 |
33.4 11.2 8.511 (6) 5.396 (65) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.3 12.6 7.495 (15) 5.644 (51) |
Tuesday, Jan 4 |
---|