Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
		Game of the Week
| 38 | vs | 41 | 
| 50 21.3  9.643 (1)  6.412 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 50.9  14.6  9.353 (2) 5.906 (43) | 
| Tuesday, Dec 20 | ||
|---|---|---|
| 31 | vs | 19 | 
|  29.5  23  5.762 (53)  4.862 (84) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25 24.7 3.347 (104) 3.43 (119) | 
| Wednesday, Dec 21 | ||
|---|---|---|
| 45 | vs | 13 | 
|  34.9  22.5  5.892 (50)  4.29 (110) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.5 24.2 5.018 (76) 3.781 (117) | 
| Thursday, Dec 22 | ||
|---|---|---|
| 35 | @ | 28 | 
| 32.7  20.5  6.842 (32)  5.433 (65) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.5  28.7 5.569 (59) 5.355 (68) | 
| 51 | @ | 30 | 
|  32.6  25.7  5.449 (61) 4.514 (100) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.5 28.9 5.098 (73) 5.401 (66)  | 
| Friday, Dec 23 | ||
|---|---|---|
| 42 | @ | 13 | 
| 20.6  22.8  6.073 (44)  6.086 (30) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.5  25.6 5.245 (69) 4.706 (94) | 
| Saturday, Dec 24 | ||
|---|---|---|
| 48 | @ | 49 | 
| 27.1  27  5.117 (71)  4.826 (87) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.8  30.5 4.69 (84) 4.274 (111) | 
| Monday, Dec 26 | ||
|---|---|---|
| 38 | @ | 31 | 
|  26.2  22.3  5.142 (70)  4.771 (90) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23 23.3 4.754 (82) 4.625 (96) | 
| Tuesday, Dec 27 | ||
|---|---|---|
| 19 | vs | 10 | 
|  27  18.3  7.222 (19) 5.971 (36) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.6 24 6.505 (35) 6.266 (21)  | 
| 45 | vs | 40 | 
|  36.1 29  7.022 (27)  6.33 (17) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.6 23.8  5.631 (57) 4.734 (93) | 
| Wednesday, Dec 28 | ||
|---|---|---|
| 28 | @ | 32 | 
|  28.8  19.3  8.086 (8)  7.098 (1) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24 20.4 6.389 (37) 5.787 (48) | 
| 27 | @ | 21 | 
| 25.7  15.5  7.408 (17)  6.06 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.3  24.2 6.083 (42) 4.518 (99) | 
| Thursday, Dec 29 | ||
|---|---|---|
| 14 | vs | 17 | 
|  36.4  23.7  8.007 (9) 6.16 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.8 23.9 7.021 (28) 6.389 (16)  | 
| 10 | @ | 38 | 
| 19.3  18.5  7.026 (26)  6.525 (11) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3  25.4 5.369 (66) 4.937 (80) | 
| Friday, Dec 30 | ||
|---|---|---|
| 3 | @ | 40 | 
|  29.3  11.9  8.4 (6)  5.978 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.6 15.2 7.61 (12) 5.924 (41) | 
| 31 | @ | 34 | 
|  36.2 28.5  7.575 (15)  6.651 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26 22.5  6.129 (40) 5.831 (46) | 
| 38 | @ | 50 | 
| 31.8  32.5  7.083 (24)  6.853 (3) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.1  33.8 6.998 (29) 6.042 (33) | 
| 31 | @ | 38 | 
| 23  21.9  6.463 (36)  6.155 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.1  29 5.73 (55) 5.619 (57) | 
| Saturday, Dec 31 | ||
|---|---|---|
| 27 | vs | 24 | 
|  33.7  18.1  7.173 (22) 4.99 (77) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.6 18.5 7.138 (23) 5.709 (52)  | 
| 24 | @ | 31 | 
|  38.9  21.8  6.923 (30) 4.769 (91) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.3 23.4 6.057 (46) 4.87 (83)  | 
| 0 | @ | 14 | 
|  25.1  18.4  6.318 (38) 5.628 (56) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.4 19.3 6.112 (41) 6.06 (31)  | 
| Monday, Jan 2 | ||
|---|---|---|
| 34 | @ | 20 | 
| 32.5  14.8  9.138 (3)  6.895 (2) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.2  23.6 8.39 (7) 6.21 (25) | 
| 35 | vs | 24 | 
| 33.8  12  8.507 (5)  6.01 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 45.2  22.7 7.214 (20) 5.024 (76) | 
| 35 | vs | 38 | 
| 29.1  14.6  7.975 (10)  5.918 (42) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.5  16.3 7.523 (16) 5.302 (69) | 
| 10 | vs | 24 | 
| 34.2  14.7  7.908 (11) 5.649 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.2  24.9 7.207 (21) 6.116 (29)  | 
| 24 | @ | 31 | 
|  30.5 19  7.602 (13)  6.467 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.4 18.4  7.357 (18) 5.959 (38) | 
| 13 | @ | 10 | 
| 22.7  10.7  7.59 (14)  5.615 (58) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 42.1  19.4 7.041 (25) 5.047 (75) | 
| Tuesday, Jan 3 | ||
|---|---|---|
| 26 | @ | 23 | 
|  35.2  16.5  8.968 (4)  6.618 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.4 21.7 6.799 (33) 5.94 (40) | 
| Wednesday, Jan 4 | 
|---|