Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
24 | @ | 38 |
32 10.7 7.781 (1) 4.801 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.7 19.6 7.412 (4) 5.334 (23) |
Thursday, Dec 20 | ||
---|---|---|
35 | vs | 32 |
25.5 15.6 5.777 (34) 4.675 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.9 36.5 4.487 (67) 3.965 (91) |
Friday, Dec 21 | ||
---|---|---|
44 | @ | 27 |
30.1 33.8 4.246 (73) 4.383 (71) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.4 31.3 3.136 (95) 3.141 (117) |
Saturday, Dec 22 | ||
---|---|---|
31 | @ | 21 |
36.8 18.6 6.752 (15) 4.628 (66) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 23.6 4.059 (78) 3.404 (113) |
17 | @ | 16 |
31.2 18.8 6.606 (17) 4.568 (69) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.9 22.8 5.778 (33) 5.705 (2) |
23 | vs | 0 |
24.8 20.6 4.68 (63) 4.064 (85) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.3 32.9 4.028 (79) 3.625 (108) |
Sunday, Dec 23 | ||
---|---|---|
38 | vs | 41 |
42.8 20 5.699 (37) 3.572 (110) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.2 29.8 4.271 (70) 4.18 (80) |
Wednesday, Dec 26 | ||
---|---|---|
51 | @ | 48 |
32.9 24.8 5.494 (46) 4.644 (65) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.8 35.8 4.26 (71) 3.903 (93) |
Thursday, Dec 27 | ||
---|---|---|
34 | vs | 52 |
32.2 20.1 6.8 (12) 5.215 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36 24.6 5.998 (26) 4.653 (64) |
Friday, Dec 28 | ||
---|---|---|
24 | @ | 21 |
28.6 20.3 6.705 (16) 5.31 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.1 26.8 5.876 (30) 4.977 (48) |
21 | vs | 14 |
28.4 23.3 6.051 (24) 5.455 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.9 21.6 5.684 (38) 5.378 (20) |
20 | @ | 13 |
26.6 19.2 5.262 (53) 4.259 (76) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.3 29.9 3.843 (83) 3.049 (118) |
Saturday, Dec 29 | ||
---|---|---|
24 | @ | 17 |
30.8 17.6 6.294 (20) 4.833 (53) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 26.1 5.373 (50) 5.091 (40) |
10 | @ | 24 |
27.8 18.6 6.063 (22) 4.693 (60) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.2 23.3 5.886 (28) 4.985 (47) |
3 | @ | 10 |
38.4 27.8 5.529 (45) 3.805 (98) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.4 24.8 5.048 (57) 5.002 (45) |
Sunday, Dec 30 | ||
---|---|---|
30 | vs | 24 |
26.8 21.8 5.567 (42) 5.174 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.6 29.4 4.841 (59) 5.209 (33) |
Monday, Dec 31 | ||
---|---|---|
21 | @ | 56 |
35.8 20.7 7.111 (8) 5.303 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.7 23.8 6.802 (11) 5.484 (11) |
20 | @ | 23 |
34.2 18.3 6.778 (13) 5.105 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.3 16.7 6.33 (19) 5.25 (30) |
35 | vs | 28 |
36.7 29.8 6.011 (25) 5.496 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.9 21.9 5.882 (29) 5.37 (21) |
36 | vs | 42 |
29.4 19.3 5.676 (39) 4.131 (81) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 26 5.627 (41) 5.448 (16) |
49 | vs | 33 |
33.4 29.3 5.54 (44) 5.261 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.6 26.8 4.777 (61) 4.301 (73) |
28 | @ | 40 |
26.1 19.3 5.484 (47) 4.865 (51) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.3 26.9 4.841 (58) 3.923 (92) |
Tuesday, Jan 1 | ||
---|---|---|
35 | vs | 41 |
43.1 24.2 7.581 (2) 5.597 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.1 20.3 5.972 (27) 5.261 (28) |
49 | vs | 17 |
31.3 15.9 7.323 (6) 5.104 (38) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 19.5 6.493 (18) 4.994 (46) |
38 | @ | 7 |
40 24.5 7.078 (9) 5.159 (36) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.8 25.6 6.053 (23) 4.82 (54) |
41 | vs | 10 |
31.9 21 7.048 (10) 5.388 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 46.2 24.2 5.458 (48) 3.032 (119) |
21 | vs | 17 |
33.4 28.1 6.283 (21) 5.476 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.5 23.3 5.754 (36) 4.788 (56) |
31 | @ | 28 |
41.8 25.8 5.786 (31) 4.197 (78) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.1 18.8 5.773 (35) 5.01 (44) |
Wednesday, Jan 2 | ||
---|---|---|
48 | @ | 28 |
38.9 17.3 7.531 (3) 5.036 (43) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 43.4 18.2 7.319 (7) 4.736 (59) |
Thursday, Jan 3 | ||
---|---|---|
21 | vs | 24 |
29.3 15.5 7.383 (5) 5.163 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 44.3 16 6.77 (14) 4.095 (83) |
Saturday, Jan 5 | ||
---|---|---|
52 | vs | 30 |
31.2 21.8 5.562 (43) 4.879 (50) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.6 26.3 4.565 (66) 3.824 (97) |
Sunday, Jan 6 | ||
---|---|---|
63 | vs | 7 |
39.5 35.4 4.256 (72) 3.732 (103) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.1 29.5 4.205 (74) 3.539 (111) |
Monday, Jan 7 |
---|