Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
		Game of the Week
| 24 | vs | 14 | 
| 45.2  12.8  9.218 (1) 5.837 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 54  24.5 9.124 (2) 5.937 (12)  | 
| Saturday, Dec 20 | ||
|---|---|---|
| 29 | @ | 19 | 
| 20.3  18.3  6.53 (31)  6.095 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.8  21.4 6.075 (41) 5.031 (72) | 
| 31 | @ | 21 | 
|  37.1 21.3  6.528 (32)  4.97 (75) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.3 21.2  6.44 (35) 4.691 (90) | 
| 41 | vs | 14 | 
| 26.5  20.5  5.757 (48)  5.2 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3  26 4.22 (87) 4.102 (113) | 
| 35 | @ | 40 | 
|  29.2 30.3  4.996 (72) 4.634 (91) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.9 29.8  4.534 (80) 5.174 (64)  | 
| Sunday, Dec 21 | ||
|---|---|---|
| 27 | @ | 30 | 
|  33.3  20.6  5.251 (66) 3.925 (118) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.7 23.8 5.201 (67) 4.513 (98)  | 
| Tuesday, Dec 23 | ||
|---|---|---|
| 16 | vs | 17 | 
|  39.4 12.3  7.555 (9) 4.282 (110) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35 10.9  7.489 (11) 4.846 (79)  | 
| Wednesday, Dec 24 | ||
|---|---|---|
| 49 | @ | 21 | 
| 22.7  22.3  5.463 (57)  5.518 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.9  27.3 4.989 (73) 5.071 (71) | 
| Friday, Dec 26 | ||
|---|---|---|
| 21 | vs | 24 | 
|  30.3 30.8  5.012 (71)  4.573 (94) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.2 29.3  3.877 (95) 4.387 (104) | 
| Saturday, Dec 27 | ||
|---|---|---|
| 30 | vs | 31 | 
|  27.5 20.3  6.838 (18)  5.815 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24 15.9  6.563 (29) 5.315 (57) | 
| 24 | vs | 17 | 
|  33.3  20.2  6.721 (26) 5.563 (42) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.9 24.2 6.192 (38) 5.84 (17)  | 
| 42 | vs | 13 | 
|  32.7  20.8  6.551 (30) 5.625 (39) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.7 25.3 6.075 (40) 5.652 (36)  | 
| Sunday, Dec 28 | ||
|---|---|---|
| 10 | @ | 17 | 
| 25.3  18.1  4.724 (77) 4.233 (111) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.3 24.8 4.52 (81) 4.338 (107)  | 
| Monday, Dec 29 | ||
|---|---|---|
| 30 | vs | 23 | 
|  43.2 27.5  7.221 (13)  5.816 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.5 19.3  6.294 (37) 5.24 (59) | 
| 29 | @ | 23 | 
|  29  18.5  6.102 (39) 5.17 (65) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.5 26.1 5.711 (49) 6.102 (5)  | 
| Tuesday, Dec 30 | ||
|---|---|---|
| 31 | @ | 42 | 
| 41.6  26.9  7.377 (12)  5.622 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 41.9  28 6.919 (17) 5.483 (50) | 
| 35 | vs | 42 | 
|  37.8 31.5  5.797 (47) 4.798 (83) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.1 21.4  5.668 (50) 5.678 (32)  | 
| 14 | @ | 38 | 
| 29.8  23.8  5.376 (61) 4.299 (109) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 41.6  34.9 5.371 (62) 4.449 (100)  | 
| Wednesday, Dec 31 | ||
|---|---|---|
| 3 | vs | 0 | 
|  32.8 25  6.828 (20)  5.886 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 23  6.741 (24) 5.649 (37) | 
| 3 | vs | 38 | 
| 26.2  18.8  6.733 (25)  5.672 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3  25.9 5.883 (44) 5.505 (47) | 
| 14 | @ | 16 | 
|  25.5  18.5  6.628 (28) 5.645 (38) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 19.4 20.1 5.666 (51) 5.807 (22)  | 
| 42 | vs | 21 | 
|  32.7 29.5  6.468 (34)  5.867 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.4 23.3  5.552 (54) 5.234 (60) | 
| 28 | @ | 34 | 
| 26.7  21.3  5.938 (43)  4.819 (82) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 41.2  31.2 5.439 (58) 4.438 (101) | 
| Thursday, Jan 1 | ||
|---|---|---|
| 38 | vs | 24 | 
| 37.5  7.8  8.815 (4)  5.55 (43) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.2  12.4 8.505 (5) 5.367 (55) | 
| 31 | @ | 10 | 
|  30.3  13.3  7.154 (14) 5.505 (48) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.7 20.3 6.374 (36) 5.95 (10)  | 
| 24 | vs | 12 | 
|  32.1 25.6  7.117 (15)  5.951 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.2 21.9  6.804 (21) 5.659 (35) | 
| 26 | @ | 21 | 
|  36.2 29.2  6.832 (19)  5.778 (24) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.5 16.6  6.745 (23) 5.762 (26) | 
| 20 | vs | 7 | 
| 22.2  17.5  6.79 (22)  5.766 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.3  20.2 6.488 (33) 5.102 (69) | 
| Friday, Jan 2 | ||
|---|---|---|
| 34 | vs | 47 | 
|  44.6 26.3  8.126 (6)  5.838 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8 17.8  6.938 (16) 5.511 (46) | 
| 17 | vs | 31 | 
| 31.2  13  7.909 (7)  5.393 (54) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.4  17.3 7.498 (10) 4.947 (76) | 
| 19 | @ | 25 | 
|  23.8  20.8  5.522 (55) 4.897 (78) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.4 21.7 5.434 (59) 5.22 (61)  | 
| Saturday, Jan 3 | ||
|---|---|---|
| 38 | @ | 20 | 
| 23.8  19.8  5.875 (45)  5.452 (53) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.1  27.5 5.428 (60) 4.825 (81) | 
| Monday, Jan 5 | ||
|---|---|---|
| 24 | vs | 21 | 
|  43.9 18.6  8.917 (3)  5.977 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.2 13.1  7.632 (8) 5.679 (31) | 
| Tuesday, Jan 6 | ||
|---|---|---|
| 13 | @ | 45 | 
| 36.6  18.6  6.687 (27)  3.995 (115) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 47.4  29.1 5.971 (42) 3.943 (117) | 
| Thursday, Jan 8 | 
|---|