Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
		Game of the Week
| 37 | @ | 21 | 
| 31.7  11  8.411 (1)  5.475 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.7  15.2 8.018 (2) 4.882 (47) | 
| Saturday, Dec 12 | ||
|---|---|---|
| 17 | vs | 3 | 
|  28.3  21.3  5.257 (51)  4.364 (74) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 16.5 22.4 2.165 (111) 3.139 (119) | 
| Saturday, Dec 19 | ||
|---|---|---|
| 28 | @ | 35 | 
|  34.3 27.8  5.244 (52) 4.293 (80) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 16.9 27.3  3.606 (89) 4.646 (60)  | 
| 45 | @ | 24 | 
|  27.5  17.4  4.993 (56) 3.762 (96) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.3 20.7 4.636 (63) 4.159 (84)  | 
| Sunday, Dec 20 | ||
|---|---|---|
| 32 | vs | 42 | 
|  33 24.5  4.509 (66)  3.676 (104) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.2 23  4.498 (67) 3.329 (115) | 
| Tuesday, Dec 22 | ||
|---|---|---|
| 20 | @ | 44 | 
| 32.4 23.4  6.51 (18)  5.166 (30) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.8  21.7  5.839 (32) 4.374 (73) | 
| Wednesday, Dec 23 | ||
|---|---|---|
| 37 | @ | 27 | 
| 29.3  19.7  5.902 (31) 4.324 (77) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 24.5 5.751 (34) 5.267 (22)  | 
| Thursday, Dec 24 | ||
|---|---|---|
| 10 | vs | 45 | 
|  40.6  27.2  5.475 (42)  4.177 (83) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.9 29.1 3.81 (83) 3.917 (93) | 
| Saturday, Dec 26 | ||
|---|---|---|
| 19 | @ | 17 | 
|  33.2 20  6.541 (17) 4.713 (53) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.3 16.9  5.972 (30) 5.052 (34)  | 
| 24 | vs | 13 | 
|  26.7 20.4  6.331 (23)  5.45 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.8 19.4  5.518 (40) 4.869 (48) | 
| 17 | vs | 21 | 
|  25.4  21.3  4.447 (70) 3.619 (108) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.8 24.9 4.206 (75) 4.321 (78)  | 
| Sunday, Dec 27 | ||
|---|---|---|
| 21 | @ | 13 | 
|  31.9  21  6.558 (16)  5.276 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.2 22.8 5.447 (43) 4.886 (45) | 
| Monday, Dec 28 | ||
|---|---|---|
| 44 | @ | 20 | 
| 27.7  26.4  5.631 (38)  5.601 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.9  32.7 5.313 (50) 4.969 (36) | 
| Tuesday, Dec 29 | ||
|---|---|---|
| 14 | vs | 20 | 
| 31.7  22.3  6.898 (11)  5.404 (17) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.8  22.4 5.717 (35) 4.556 (61) | 
| 30 | @ | 21 | 
| 21.3  21.3  5.352 (48)  5.44 (15) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3  21.7 4.608 (64) 3.392 (114) | 
| Wednesday, Dec 30 | ||
|---|---|---|
| 33 | @ | 0 | 
| 24.5  11.2  6.409 (20) 4.912 (43) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.7  23.2 6.364 (22) 5.444 (14)  | 
| 42 | @ | 43 | 
| 27.3  26.2  4.339 (72) 3.915 (94) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.8  35.5 4.023 (79) 4.108 (87)  | 
| Thursday, Dec 31 | ||
|---|---|---|
| 37 | @ | 14 | 
|  31.4  15.8  7.653 (4)  5.516 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.6 21 6.061 (27) 5.185 (27) | 
| 27 | @ | 31 | 
|  36.2 26.2  6.683 (14)  5.273 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.1 13.5  6.503 (19) 5.184 (29) | 
| 13 | vs | 35 | 
|  30.3 24.6  5.695 (36)  4.898 (44) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 21.3  5.257 (51) 4.364 (74) | 
| 20 | vs | 47 | 
|  43.9 28.8  5.414 (44) 3.759 (97) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 15.3  5.395 (45) 3.998 (90)  | 
| 13 | @ | 14 | 
|  21.6 24.6  4.645 (62)  5.243 (24) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.1 22.6  4.454 (69) 4.48 (67) | 
| Friday, Jan 1 | ||
|---|---|---|
| 51 | vs | 24 | 
| 34.7  11.5  7.782 (3)  5.217 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.8  20.8 7.036 (8) 4.445 (70) | 
| 17 | vs | 26 | 
|  37.7 23.6  7.399 (6)  5.577 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 12.2  6.93 (10) 4.677 (57) | 
| 19 | @ | 17 | 
|  29.7  11.8  6.817 (12) 4.347 (75) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.5 16 6.596 (15) 5.331 (18)  | 
| 38 | vs | 35 | 
|  32.9 26.9  6.179 (26)  5.514 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.2 23.3  4.362 (71) 3.995 (91) | 
| 21 | @ | 33 | 
| 26.6  20.8  6.046 (28) 4.928 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8  30.8 5.499 (41) 5.616 (5)  | 
| Saturday, Jan 2 | ||
|---|---|---|
| 20 | vs | 17 | 
|  37.3 25.8  6.703 (13)  5.437 (16) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.8 22.1  5.189 (53) 4.499 (66) | 
| 41 | vs | 31 | 
|  36.7  21.8  6.319 (24) 4.696 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.6 25.1 5.175 (54) 4.826 (49)  | 
| 21 | @ | 7 | 
|  30.3  18.6  6.293 (25)  4.961 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.2 21.8 6.021 (29) 4.923 (41) | 
| 7 | vs | 20 | 
| 21.8  20.4  5.783 (33)  5.569 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.1  25 5.593 (39) 4.812 (50) | 
| 27 | @ | 3 | 
| 26.4 21.2  4.939 (57)  4.529 (64) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8  21.2 4.106 (78) 3.103 (120) | 
| Monday, Jan 4 | ||
|---|---|---|
| 10 | @ | 17 | 
| 40.7  12.4  7.603 (5)  4.217 (82) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 44.2  17.7 6.973 (9) 3.881 (95) | 
| Tuesday, Jan 5 | ||
|---|---|---|
| 14 | vs | 24 | 
|  35.3 24.8  7.099 (7)  5.49 (11) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.1 15.5  6.376 (21) 4.912 (42) | 
| Wednesday, Jan 6 | ||
|---|---|---|
| 44 | @ | 41 | 
|  33.2  17.2  5.359 (47) 3.432 (113) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.1 28.6 4.864 (58) 3.663 (106)  | 
| Thursday, Jan 7 | 
|---|