Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
		Game of the Week
| 0 | vs | 21 | 
|  38.5 10.5  9.044 (1)  5.563 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36 8.8  8.793 (2) 5.428 (24) | 
| Saturday, Dec 10 | ||
|---|---|---|
| 27 | vs | 21 | 
|  29.9 29.6  4.764 (67)  4.686 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.2 28.4  3.124 (105) 4.178 (92) | 
| Saturday, Dec 17 | ||
|---|---|---|
| 37 | @ | 15 | 
|  30.1  13.8  5.335 (49) 3.623 (114) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27 27 4.572 (72) 4.252 (88)  | 
| 30 | @ | 32 | 
| 29.8  24.4  5.079 (59)  4.351 (84) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.3  29.8 4.231 (79) 3.494 (116) | 
| 24 | @ | 23 | 
| 31  22.1  4.72 (68) 3.46 (117) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.5  28.3 4.634 (70) 4.069 (99)  | 
| Tuesday, Dec 20 | ||
|---|---|---|
| 10 | vs | 20 | 
|  26.3  19.4  4.295 (77) 3.272 (120) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22 30.2 3.627 (95) 4.606 (68)  | 
| Wednesday, Dec 21 | ||
|---|---|---|
| 31 | vs | 24 | 
|  41.7  21.3  6.584 (21)  4.352 (83) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.6 22.5 5.443 (44) 4.325 (85) | 
| Thursday, Dec 22 | ||
|---|---|---|
| 56 | @ | 24 | 
|  43.3  18.3  7.558 (8) 4.599 (69) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.9 26.3 5.93 (29) 5.152 (40)  | 
| Saturday, Dec 24 | ||
|---|---|---|
| 24 | @ | 17 | 
|  37.8  21.1  6.037 (28) 3.779 (108) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.9 25.3 5.014 (62) 4.356 (82)  | 
| Monday, Dec 26 | ||
|---|---|---|
| 41 | vs | 24 | 
|  32.2 23.5  6.668 (19)  5.841 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 23.5 5.63 (37) 5.011 (46) | 
| Tuesday, Dec 27 | ||
|---|---|---|
| 31 | vs | 24 | 
|  28 24.8  5.277 (53) 4.515 (73) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.8 19.2  5.161 (57) 4.677 (63)  | 
| 32 | vs | 37 | 
|  35.6 28  4.649 (69) 3.918 (105) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.1 26.4  4.43 (76) 4.698 (61)  | 
| Wednesday, Dec 28 | ||
|---|---|---|
| 21 | @ | 10 | 
| 28.7  23.3  6.726 (17)  6.048 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8  24.4 5.79 (32) 5.204 (37) | 
| 42 | vs | 41 | 
|  42.3 30.9  5.893 (30)  4.498 (76) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.4 27.3  4.896 (64) 4.138 (94) | 
| Thursday, Dec 29 | ||
|---|---|---|
| 67 | vs | 56 | 
|  43.5 35.7  6.954 (13)  5.996 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.5 33.3  5.323 (51) 5.379 (26) | 
| 14 | @ | 18 | 
| 30.5 20.9  6.664 (20)  5.485 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.7  15.2  6.429 (23) 4.583 (70) | 
| Friday, Dec 30 | ||
|---|---|---|
| 31 | vs | 14 | 
|  40.3  22.8  8.102 (4)  6.122 (3) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.7 23.3 5.481 (42) 4.966 (49) | 
| 21 | vs | 24 | 
|  34.1 27.6  5.655 (35)  4.728 (60) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.6 20.3  5.414 (46) 4.123 (96) | 
| 23 | vs | 17 | 
| 25.5  19.9  5.552 (40)  5.248 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.8  27.8 4.61 (71) 4.834 (54) | 
| 13 | @ | 27 | 
| 23.5 29.6  5.445 (43)  6.282 (1) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.3  18.8  5.441 (45) 4.418 (78) | 
| Saturday, Dec 31 | ||
|---|---|---|
| 33 | vs | 22 | 
|  39.6 28.7  6.968 (12)  6.065 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.5 27.3  5.016 (61) 4.67 (64) | 
| 24 | vs | 31 | 
| 26.9 20.8  5.874 (31)  5.229 (36) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.5  20  5.575 (39) 4.227 (90) | 
| 30 | vs | 27 | 
| 24.6  19.7  5.606 (38)  5.02 (44) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.9  25.8 5.334 (50) 4.501 (75) | 
| 43 | vs | 24 | 
|  24.3 29.3  5.318 (52)  5.66 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.2 22.3  4.985 (63) 4.66 (65) | 
| 20 | @ | 14 | 
| 22.8  20.1  5.019 (60) 5.169 (38) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.8  32.2 4.879 (65) 5.695 (13)  | 
| Monday, Jan 2 | ||
|---|---|---|
| 41 | @ | 38 | 
|  49.3 25.8  8.687 (3)  5.962 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 43.6 20.3  7.889 (5) 5.156 (39) | 
| 45 | vs | 38 | 
|  46.2 23.6  7.868 (6)  5.396 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 44.6 17  7.611 (7) 4.832 (55) | 
| 30 | vs | 13 | 
| 30.1  18.8  6.976 (11) 5.298 (31) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.5  22.8 6.724 (18) 5.458 (23)  | 
| 30 | vs | 33 | 
|  32.2 19.6  6.75 (16)  5.372 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8 17.5  6.528 (22) 5.13 (41) | 
| 30 | vs | 14 | 
|  50.8 23.1  6.419 (24) 3.704 (111) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 19.8 15.7  6.167 (27) 5.356 (30)  | 
| 17 | @ | 24 | 
| 25.1 20.8  5.637 (36) 5.282 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.6  20.6  5.551 (41) 5.48 (22)  | 
| Tuesday, Jan 3 | ||
|---|---|---|
| 23 | @ | 20 | 
|  34.2 17.2  7.389 (9)  5.23 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.5 17.2 6.37 (25) 4.81 (57) | 
| Wednesday, Jan 4 | ||
|---|---|---|
| 33 | vs | 70 | 
| 33.6  26.2  6.225 (26)  5.113 (42) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.9  26.3 5.784 (34) 4.782 (58) | 
| Friday, Jan 6 | ||
|---|---|---|
| 29 | vs | 16 | 
|  37.4  22.8  6.944 (14) 5.363 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.1 27.8 6.838 (15) 5.907 (8)  | 
| Saturday, Jan 7 | ||
|---|---|---|
| 6 | @ | 28 | 
|  25.8  22.4  5.271 (54)  5.027 (43) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.7 24.5 4.513 (73) 4.406 (79) | 
| Sunday, Jan 8 | ||
|---|---|---|
| 38 | @ | 20 | 
|  38.3 31.1  5.413 (47)  4.117 (98) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.5 19.3  5.227 (55) 3.359 (119) | 
| Monday, Jan 9 | 
|---|