Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
		Game of the Week
| 42 | vs | 14 | 
|  38.5 10.7  8.399 (2) 5.364 (33) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.8 10.3  8.13 (3) 5.627 (21)  | 
| Saturday, Dec 8 | ||
|---|---|---|
| 17 | vs | 13 | 
|  25.5  23.5  4.629 (70) 4.256 (83) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.3 37 2.474 (116) 4.359 (74)  | 
| Saturday, Dec 15 | ||
|---|---|---|
| 41 | vs | 15 | 
|  34.4  15.4  6.541 (22)  4.112 (95) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.9 27.3 5 (64) 4.033 (102) | 
| 49 | vs | 48 | 
|  37.3 34.3  6.399 (25)  5.9 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37 32.5  4.417 (75) 4.022 (104) | 
| Thursday, Dec 20 | ||
|---|---|---|
| 23 | @ | 6 | 
| 29.2  14.7  6.24 (31)  4.752 (59) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.1  24.5 5.706 (44) 4.22 (86) | 
| Friday, Dec 21 | ||
|---|---|---|
| 38 | vs | 17 | 
|  35.2  22.5  5.481 (49) 3.886 (110) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35 31.5 4.801 (65) 4.128 (93)  | 
| Saturday, Dec 22 | ||
|---|---|---|
| 28 | vs | 26 | 
|  30.4  14.9  6.327 (29) 4.045 (100) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.8 23.8 5.913 (37) 5.753 (12)  | 
| 43 | vs | 34 | 
|  34.8  27.6  5.165 (58)  4.064 (98) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 30.7 4.079 (81) 3.853 (113) | 
| Monday, Dec 24 | ||
|---|---|---|
| 10 | vs | 43 | 
|  40.3  22.3  6.356 (27)  4.321 (77) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.5 27 4.471 (74) 4.29 (81) | 
| Wednesday, Dec 26 | ||
|---|---|---|
| 21 | @ | 24 | 
| 28.8  25.6  4.53 (71)  3.942 (108) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3  33.3 3.322 (101) 3.673 (120) | 
| Thursday, Dec 27 | ||
|---|---|---|
| 49 | @ | 26 | 
|  44.1 38.2  6.596 (17)  5.871 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.1 25.9  6.552 (21) 5.607 (22) | 
| 29 | @ | 20 | 
|  35.3 21.4  6.379 (26)  4.361 (73) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.2 15.8  4.661 (69) 3.308 (122) | 
| 48 | @ | 34 | 
| 31  17.2  6.086 (33) 4.152 (90) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3  35 4.475 (73) 4.702 (61)  | 
| 14 | vs | 45 | 
|  35.5 27.8  5.067 (61)  4.062 (99) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.6 25.7  3.806 (89) 3.208 (123) | 
| Friday, Dec 28 | ||
|---|---|---|
| 34 | vs | 31 | 
|  37.8 31.8  5.953 (36)  5.44 (31) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.3 23.9  4.263 (78) 4.829 (54) | 
| 10 | @ | 13 | 
| 22.4  14.3  5.757 (43) 4.211 (87) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.1  23.9 4.8 (66) 4.768 (58)  | 
| Saturday, Dec 29 | ||
|---|---|---|
| 27 | @ | 31 | 
| 33  19.8  7.039 (12) 5.722 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.1  29.4 6.588 (18) 5.732 (13)  | 
| 62 | vs | 28 | 
|  36.4 24  6.413 (23)  5.364 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.5 23.5  4.629 (70) 4.256 (83) | 
| 16 | vs | 17 | 
|  29.3 23.1  6.004 (34) 5.332 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.3 16.3  5.789 (42) 5.447 (30)  | 
| 14 | @ | 38 | 
|  41.6 38.1  5.871 (40)  5.59 (23) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 25.7  5.619 (47) 5.045 (44) | 
| 33 | vs | 14 | 
|  31.8 31.3  3.987 (82)  3.802 (115) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.5 28.7  3.845 (88) 3.792 (117) | 
| Monday, Dec 31 | ||
|---|---|---|
| 24 | @ | 25 | 
| 30.3  16.9  7.241 (11)  5.641 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 42.3  24.9 6.761 (16) 4.598 (63) | 
| 7 | vs | 21 | 
| 34.2  24.6  6.959 (14)  5.893 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.5  29.9 5.007 (63) 4.793 (57) | 
| 38 | vs | 24 | 
|  29.3  18.3  5.961 (35)  4.878 (50) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.4 24.6 5.017 (62) 4.387 (71) | 
| 17 | @ | 31 | 
| 25.2  23.3  5.702 (45)  5.661 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35  24.2 5.321 (55) 4.025 (103) | 
| Tuesday, Jan 1 | ||
|---|---|---|
| 45 | vs | 31 | 
|  37.2  18.8  7.606 (7)  5.402 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.1 26.2 6.409 (24) 5.151 (40) | 
| 20 | vs | 14 | 
| 28.5  17.5  7.582 (8)  6.038 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8  19.1 6.556 (20) 5.274 (38) | 
| 33 | vs | 28 | 
|  31.4  17.4  7.498 (9)  5.504 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30 18.8 6.335 (28) 5.281 (37) | 
| 58 | vs | 14 | 
|  44.7 29.4  6.815 (15)  5.556 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.9 29  4.763 (67) 5.01 (45) | 
| 31 | vs | 10 | 
| 39.9  15.1  6.578 (19)  4.315 (80) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.8  19 5.885 (38) 3.473 (121) | 
| 34 | @ | 20 | 
|  31.5 22.8  6.108 (32) 4.805 (56) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3 22.4  5.816 (41) 5.007 (46)  | 
| Wednesday, Jan 2 | ||
|---|---|---|
| 23 | vs | 33 | 
| 26.8  12.9  7.949 (4)  5.85 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31  23.8 5.47 (51) 4.253 (84) | 
| Thursday, Jan 3 | ||
|---|---|---|
| 35 | @ | 17 | 
|  50.8 22  8.41 (1) 5.448 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.7 21.1  7.831 (6) 5.523 (26)  | 
| Friday, Jan 4 | ||
|---|---|---|
| 41 | vs | 13 | 
|  44.8  22.5  7.859 (5) 5.578 (24) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.3 24.2 7.448 (10) 5.653 (19)  | 
| Saturday, Jan 5 | ||
|---|---|---|
| 38 | vs | 17 | 
|  30.9 28.5  5.876 (39)  5.683 (17) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.4 19.7  5.439 (52) 4.545 (65) | 
| Sunday, Jan 6 | ||
|---|---|---|
| 13 | @ | 17 | 
| 34.6  25.1  5.558 (48) 3.743 (119) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.4  25.4 5.171 (57) 4.042 (101)  | 
| Monday, Jan 7 | 
|---|