Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
		Game of the Week
| 34 | @ | 31 | 
|  53  10.7  8.181 (1) 4.377 (63) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.2 24 7.09 (10) 5.206 (19)  | 
| Saturday, Dec 14 | ||
|---|---|---|
| 34 | vs | 7 | 
|  34.4  27.6  4.694 (63)  3.958 (78) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26 31.4 2.267 (110) 3.196 (114) | 
| Saturday, Dec 21 | ||
|---|---|---|
| 45 | vs | 20 | 
| 28.5  21.3  6.491 (18)  5.336 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 45.3  29.1 5.449 (36) 3.368 (101) | 
| 45 | @ | 48 | 
| 29.8 31.3  5.275 (39)  5.472 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.3  28.6  4.041 (71) 3.516 (98) | 
| 24 | @ | 49 | 
|  30.8  22.3  4.734 (61) 3.393 (100) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.2 32.3 3.597 (87) 4.017 (75)  | 
| 21 | vs | 24 | 
| 25.1  21.2  3.875 (79)  3.304 (106) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.6  26.9 3.718 (85) 2.962 (120) | 
| Monday, Dec 23 | ||
|---|---|---|
| 37 | vs | 20 | 
|  40.4  25.2  4.969 (52)  3.193 (115) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28 26.7 3.478 (88) 3.133 (118) | 
| Tuesday, Dec 24 | ||
|---|---|---|
| 38 | vs | 23 | 
| 34.5 32.1  5.606 (32)  5.274 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.8  23.8  5.238 (44) 3.776 (86) | 
| Thursday, Dec 26 | ||
|---|---|---|
| 14 | @ | 21 | 
|  41.6 25.4  5.639 (30) 3.366 (102) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.6 17.3  5.383 (37) 3.804 (85)  | 
| 27 | vs | 30 | 
|  35.4  14.8  5.617 (31) 3.281 (108) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26 27.2 4.679 (64) 4.826 (39)  | 
| Friday, Dec 27 | ||
|---|---|---|
| 31 | @ | 16 | 
|  38.5 23.4  6.592 (17)  5.252 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 21.3  5.944 (25) 4.678 (45) | 
| 17 | vs | 21 | 
|  26.4  22.3  5.166 (46)  4.63 (47) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.8 26.1 4.629 (66) 4.488 (54) | 
| 31 | @ | 20 | 
|  43  23.2  4.767 (60) 2.861 (123) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.7 24.8 4.492 (69) 4.165 (72)  | 
| Saturday, Dec 28 | ||
|---|---|---|
| 31 | vs | 14 | 
| 33.4  23.7  6.085 (23) 4.853 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.8  26.5 5.478 (35) 4.92 (31)  | 
| 36 | @ | 9 | 
| 35.1  12.4  5.987 (24) 3.321 (105) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.9  26 5.245 (43) 4.264 (66)  | 
| 29 | @ | 16 | 
| 27.1  22.9  5.893 (26)  5.195 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.4  29.8 3.246 (92) 3.567 (95) | 
| 39 | vs | 17 | 
| 32.2 25.1  5.075 (49)  4.627 (48) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.3  19.5  4.809 (57) 3.077 (119) | 
| Monday, Dec 30 | ||
|---|---|---|
| 23 | vs | 37 | 
|  41  25.8  7.385 (5)  5.838 (1) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.7 31.2 4.963 (53) 4.559 (53) | 
| 30 | @ | 7 | 
|  46.8  21.6  7.307 (7) 4.899 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.2 25.5 5.681 (28) 5.014 (30)  | 
| 25 | vs | 17 | 
| 30.4 24.3  5.643 (29)  5.099 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.6  22.7  5.221 (45) 4.41 (58) | 
| 24 | @ | 6 | 
|  34.4 27.6  4.694 (63)  3.958 (78) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.9 26.4  3.638 (86) 3.15 (116) | 
| Tuesday, Dec 31 | ||
|---|---|---|
| 42 | vs | 12 | 
|  36.5 24.1  6.79 (15)  5.302 (11) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.4 17.4  5.567 (33) 4.693 (43) | 
| 52 | @ | 48 | 
|  43.6 30.9  6.379 (20)  5.16 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.6 24.7  5.322 (38) 4.295 (64) | 
| 42 | vs | 19 | 
|  32.8  24.7  6.176 (22)  5.226 (17) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.4 27.8 4.794 (58) 4.64 (46) | 
| 44 | vs | 7 | 
| 26.3 24.3  5.016 (51)  5.367 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.4  22.9  4.604 (68) 3.399 (99) | 
| Wednesday, Jan 1 | ||
|---|---|---|
| 20 | vs | 24 | 
|  33.2 18.6  7.569 (3)  5.608 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8 12.7  7.102 (9) 4.395 (61) | 
| 42 | vs | 52 | 
|  53.3 21.2  7.334 (6)  4.604 (51) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.2 19.6  5.501 (34) 3.641 (92) | 
| 24 | @ | 34 | 
|  35.8  14.8  6.906 (12) 4.611 (50) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.1 20 6.873 (13) 5.24 (16)  | 
| 21 | vs | 14 | 
|  37 22.7  6.823 (14)  5.039 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.3 18.8  5.835 (27) 4.843 (38) | 
| 19 | vs | 24 | 
|  38.2 29.4  6.416 (19)  5.436 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.6 25.3  5.096 (48) 4.462 (57) | 
| 36 | vs | 14 | 
|  31.5  18.1  4.793 (59) 3.224 (111) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 31.5 3.836 (81) 3.682 (90)  | 
| Thursday, Jan 2 | ||
|---|---|---|
| 31 | vs | 45 | 
|  38.8  11.3  7.905 (2) 4.787 (41) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.8 21.3 6.283 (21) 4.811 (40)  | 
| Friday, Jan 3 | ||
|---|---|---|
| 41 | @ | 31 | 
| 39 22.5  7.399 (4)  5.128 (23) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.8  20  7.166 (8) 4.7 (42) | 
| 35 | @ | 40 | 
|  46.3 21.3  6.935 (11) 4.462 (56) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.2 21.1  6.653 (16) 4.687 (44)  | 
| Saturday, Jan 4 | ||
|---|---|---|
| 24 | @ | 41 | 
|  33.9  20.2 5.257 (41) 3.821 (84) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.2 24.7 5.257 (42) 4.401 (59)  | 
| Sunday, Jan 5 | ||
|---|---|---|
| 20 | @ | 23 | 
|  40.1  24.8  5.06 (50) 2.937 (122) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.7 26.7 3.344 (89) 3.215 (112)  | 
| Monday, Jan 6 | 
|---|