Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | Atlantic Coast Conference | Big 10 Conference | Big 12 Conference | Big East Conference | Conference USA | Division I-A Independents | Mid-American Conference | Mountain West Conference | Pacific 10 Conference | Southeastern Conference | Sun Belt Conference | Western Athletic Conference
		Game of the Week
| 19 | vs | 22 | 
|  49.3  18.4  7.865 (2) 4.775 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 42.7 24.5 7.302 (4) 5.057 (17)  | 
| Saturday, Dec 11 | ||
|---|---|---|
| 31 | vs | 17 | 
|  31  22.8  5.175 (41)  4.032 (73) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.5 24.6 3.765 (78) 3.2 (106) | 
| Saturday, Dec 18 | ||
|---|---|---|
| 40 | @ | 17 | 
|  37.8  19.1  4.939 (48) 2.922 (117) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30 29.2 4.763 (53) 4.16 (68)  | 
| 52 | @ | 24 | 
| 24  21.4  4.236 (66)  4.46 (54) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.2  25.4 2.967 (94) 2.77 (119) | 
| 21 | @ | 48 | 
| 28  21.8  3.897 (74) 2.87 (118) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.9  31 3.359 (87) 2.964 (116)  | 
| Tuesday, Dec 21 | ||
|---|---|---|
| 28 | vs | 31 | 
|  37.6 29.4  4.618 (56) 3.406 (99) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26 18.7  4.467 (60) 3.953 (79)  | 
| Wednesday, Dec 22 | ||
|---|---|---|
| 26 | @ | 3 | 
|  46.7  13.6  7.425 (3)  4.274 (61) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.6 19.8 5.798 (27) 4.131 (69) | 
| Thursday, Dec 23 | ||
|---|---|---|
| 14 | @ | 35 | 
| 31 22.8  5.175 (41)  4.032 (73) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35  22.8 5.018 (44) 3.65 (90) | 
| Friday, Dec 24 | ||
|---|---|---|
| 35 | vs | 62 | 
|  39.9  22.7  5.654 (31)  3.884 (84) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.7 29.9 4.785 (51) 3.439 (98) | 
| Sunday, Dec 26 | ||
|---|---|---|
| 32 | vs | 34 | 
| 27.6 28.1  4.032 (71)  3.611 (91) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3  26.9  3.284 (89) 3.134 (111) | 
| Monday, Dec 27 | ||
|---|---|---|
| 14 | @ | 7 | 
|  32.3  22.3  5.399 (34) 4.032 (72) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.6 26.2 4.365 (64) 4.263 (63)  | 
| Tuesday, Dec 28 | ||
|---|---|---|
| 24 | vs | 27 | 
|  30.3  15.2  7.027 (9)  4.928 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.1 16.4 5.833 (25) 4.421 (57) | 
| 7 | @ | 23 | 
| 26.7  12.8  5.99 (21) 4.01 (75) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.6  22.5 5.723 (30) 4.476 (53)  | 
| Wednesday, Dec 29 | ||
|---|---|---|
| 36 | vs | 10 | 
|  44.9 27.8  6.901 (11) 4.73 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8 21.6  5.906 (23) 5.164 (13)  | 
| 38 | @ | 14 | 
| 32.1  24.3  5.348 (36)  4.676 (39) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.6  29.8 4.989 (45) 4.672 (40) | 
| 51 | vs | 20 | 
| 30.7  22.3  4.883 (49)  4.32 (60) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.2  43.4 3.761 (79) 4.2 (66) | 
| Thursday, Dec 30 | ||
|---|---|---|
| 7 | @ | 19 | 
|  32.7  17.2  6.975 (10) 4.875 (23) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.1 31.2 4.957 (47) 5.653 (2)  | 
| 34 | @ | 36 | 
|  33.6 28.5  5.246 (39)  4.715 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21 18.1  4.104 (68) 3.724 (89) | 
| 30 | @ | 27 | 
| 24.9  22.9  5.083 (43)  4.89 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27  24.7 4.546 (58) 4.591 (44) | 
| 14 | vs | 16 | 
| 26.6 26.4  4.055 (69)  3.955 (78) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.5  24.6  3.765 (78) 3.2 (106) | 
| Friday, Dec 31 | ||
|---|---|---|
| 17 | vs | 26 | 
|  32 22.9  6.586 (14)  5.138 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.8 19.8  6.418 (18) 4.903 (20) | 
| 33 | vs | 17 | 
| 25.8 20.5  5.825 (26)  5.136 (15) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.1  19.7  5.741 (28) 4.814 (29) | 
| 26 | vs | 31 | 
|  23.8  17.8  5.283 (37)  4.578 (47) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.5 19.5 4.274 (65) 4.002 (76) | 
| 10 | @ | 6 | 
| 33.8  18  5.216 (40) 3.155 (110) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.3  23.1 5.136 (42) 4.476 (52)  | 
| Saturday, Jan 1 | ||
|---|---|---|
| 21 | vs | 19 | 
| 43.3  11.4  7.26 (5) 3.846 (85) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 43.3 20.5 6.478 (17) 4.07 (70)  | 
| 48 | vs | 20 | 
|  36.4 21.9  7.093 (6)  5.363 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.9 19.8  4.568 (57) 3.79 (86) | 
| 49 | vs | 7 | 
|  34.6  14.1  7.045 (8)  4.85 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 20.1 6.088 (20) 4.227 (65) | 
| 37 | vs | 24 | 
|  29.3  21.1  5.737 (29)  5.026 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.6 22.6 4.763 (52) 4.67 (42) | 
| 52 | vs | 14 | 
| 27.1  20.3  5.271 (38) 4.585 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.3  33.8 4.81 (50) 4.792 (31)  | 
| 45 | vs | 38 | 
|  32.1 30.3  4.958 (46)  4.837 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.4 27.7  4.041 (70) 4.011 (74) | 
| Monday, Jan 3 | ||
|---|---|---|
| 40 | @ | 12 | 
|  40.3  17.8  7.88 (1)  5.185 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.5 19.1 6.866 (12) 4.557 (50) | 
| Tuesday, Jan 4 | ||
|---|---|---|
| 31 | @ | 26 | 
|  39.4  13.3  7.056 (7) 4.264 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.3 22.8 6.708 (13) 4.812 (30)  | 
| Thursday, Jan 6 | ||
|---|---|---|
| 35 | @ | 21 | 
| 20.5  23.4  3.477 (84)  3.274 (102) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.9  27.5 2.314 (105) 2.271 (120) | 
| Friday, Jan 7 | ||
|---|---|---|
| 24 | vs | 41 | 
|  31.8 20.3  6.547 (15)  5.254 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 17.8  6.405 (19) 4.886 (22) | 
| Saturday, Jan 8 | ||
|---|---|---|
| 27 | @ | 10 | 
| 26.3  19.8  5.612 (32)  4.584 (46) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33  28.5 4.404 (63) 3.969 (77) | 
| Sunday, Jan 9 | ||
|---|---|---|
| 20 | vs | 13 | 
|  42.6 22.1  6.482 (16) 3.94 (82) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 18.9 19.5  4.522 (59) 4.564 (49)  | 
| Monday, Jan 10 | 
|---|