Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | Atlantic Coast Conference | Big 10 Conference | Big 12 Conference | Big East Conference | Conference USA | Division I-A Independents | Mid-American Conference | Mountain West Conference | Pacific 10 Conference | Southeastern Conference | Sun Belt Conference | Western Athletic Conference
		Game of the Week
| 19 | vs | 22 | 
|  49.3  18.4  7.865 (2) 4.775 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 42.7 24.5 7.302 (4) 5.057 (17)  | 
| Thursday, Dec 30 | ||
|---|---|---|
| 30 | @ | 27 | 
| 24.9  22.9  5.083 (43)  4.89 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27  24.7 4.546 (58) 4.591 (44) | 
| Friday, Dec 31 | ||
|---|---|---|
| 17 | vs | 26 | 
|  32 22.9  6.586 (14)  5.138 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.8 19.8  6.418 (18) 4.903 (20) | 
| 10 | @ | 6 | 
| 33.8  18  5.216 (40) 3.155 (110) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.3  23.1 5.136 (42) 4.476 (52)  | 
| Saturday, Jan 1 | ||
|---|---|---|
| 49 | vs | 7 | 
|  34.6  14.1  7.045 (8)  4.85 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 20.1 6.088 (20) 4.227 (65) | 
| 37 | vs | 24 | 
|  29.3  21.1  5.737 (29)  5.026 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.6 22.6 4.763 (52) 4.67 (42) | 
| 52 | vs | 14 | 
| 27.1  20.3  5.271 (38) 4.585 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.3  33.8 4.81 (50) 4.792 (31)  | 
| Tuesday, Jan 4 | ||
|---|---|---|
| 31 | @ | 26 | 
|  39.4  13.3  7.056 (7) 4.264 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.3 22.8 6.708 (13) 4.812 (30)  | 
| Friday, Jan 7 | ||
|---|---|---|
| 24 | vs | 41 | 
|  31.8 20.3  6.547 (15)  5.254 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 17.8  6.405 (19) 4.886 (22) | 
| Saturday, Jan 8 | ||
|---|---|---|
| 27 | @ | 10 | 
| 26.3  19.8  5.612 (32)  4.584 (46) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33  28.5 4.404 (63) 3.969 (77) | 
| Monday, Jan 10 | 
|---|