Week 16
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
		Game of the Week
| 59 | vs | 20 | 
|  46.3  22.5  8.317 (1)  5.451 (31) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.8 23 7.159 (13) 5.344 (41) | 
| Friday, Dec 26 | ||
|---|---|---|
| 34 | @ | 27 | 
|  29.8 27  5.259 (51)  4.874 (64) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.2 17.9  5.167 (55) 3.674 (106) | 
| 21 | @ | 40 | 
|  34.3 38.9  5.002 (60)  5.511 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.6 30.9  4.85 (64) 5.048 (55) | 
| Saturday, Dec 27 | ||
|---|---|---|
| 36 | vs | 31 | 
|  37 27.7  6.799 (20)  5.32 (44) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.5 20.6  5.694 (41) 4.26 (81) | 
| 21 | @ | 24 | 
| 29.9  24.3  5.983 (37) 5.388 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.3  31.2 5.666 (43) 5.433 (33)  | 
| 30 | vs | 31 | 
|  25.9 20.5  5.89 (38)  5.077 (53) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 19.8 17.7  5.025 (59) 4.896 (62) | 
| 33 | vs | 17 | 
| 23.3  20.4  5.682 (42)  5.33 (42) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.4  26.8 5.184 (53) 4.047 (90) | 
| Monday, Dec 29 | ||
|---|---|---|
| 6 | @ | 40 | 
|  38.9 24.8  6.973 (16)  5.523 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.1 17.6  6.365 (26) 5.113 (52) | 
| Tuesday, Dec 30 | ||
|---|---|---|
| 37 | vs | 14 | 
|  41.7 21.3  7.579 (7)  5.532 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.6 20.5  6.615 (24) 4.882 (63) | 
| Wednesday, Dec 31 | ||
|---|---|---|
| 34 | @ | 49 | 
|  37.2  19.4  7.373 (10)  5.408 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37 25.1 7.169 (12) 5.348 (40) | 
| Thursday, Jan 1 | 
|---|
| Friday, Jan 2 | ||
|---|---|---|
| 34 | @ | 35 | 
|  31.7 25.6  5.323 (50)  4.911 (60) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 19.5  4.475 (77) 3.385 (122) |