Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Division I-AA Independents | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Patriot League | Pioneer Football League | Southern Conference | Southland Conference | Southwestern Athletic Conference | United Athletic Conference
Game of the Week
35 | vs | 32 |
38.8 17.3 6.468 (1) 3.963 (2) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.7 17 5.644 (3) 2.473 (60) |
| Saturday, Dec 7 | ||
|---|---|---|
35 | vs | 18 |
36.6 12.4 6.297 (2) 3.68 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.5 25.2 3.851 (14) 2.914 (35) |
49 | vs | 17 |
40.7 17 5.644 (3) 2.473 (60) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.5 22.3 4.515 (5) 3.044 (26) |
42 | vs | 10 |
35.3 23.2 4.367 (9) 2.896 (38) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.9 23.6 4.302 (11) 3.227 (18) |
34 | vs | 13 |
28.1 23.8 4.354 (10) 3.545 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8 20.6 3.367 (28) 1.998 (85) |
| Friday, Dec 13 | ||
|---|---|---|
52 | vs | 19 |
40.7 17 5.644 (3) 2.473 (60) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.1 23.8 4.354 (10) 3.545 (10) |
| Saturday, Dec 14 | ||
|---|---|---|
35 | vs | 21 |
37 14.9 5.45 (4) 3.285 (15) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.3 23.2 4.367 (9) 2.896 (38) |
| Saturday, Dec 21 | ||
|---|---|---|
31 | vs | 17 |
40.7 17 5.644 (3) 2.473 (60) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37 14.9 5.45 (4) 3.285 (15) |
| Monday, Jan 6 |
|---|