Week 13
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
| Place | Team | Rating | Strength of Schedule | +/- | Division | 
|---|---|---|---|---|---|
| 1. Georgia (12 - 0) Schedule: 5.498 (55) | 9.216 9.216  | FBS | |||
| 2. Michigan (11 - 1) Schedule: 6.053 (12) | 8.687 8.687  1 | FBS | |||
| 3. Ohio State (10 - 2) Schedule: 6.162 (7) | 8.528 8.528  1 | FBS | |||
| 4. Alabama (11 - 1) Schedule: 5.667 (40) | 8.156 8.156  | FBS | |||
| 5. Notre Dame  (11 - 1) Schedule: 5.84 (23) | 8.088 8.088  | FBS | |||
| 6. Oklahoma St (11 - 1) Schedule: 5.862 (22) | 7.898 7.898  | FBS | |||
| 7. Cincinnati (12 - 0) Schedule: 4.743 (96) | 7.83 7.83  1 | FBS | |||
| 8. Wisconsin (8 - 4) Schedule: 6.53 (2) | 7.68 7.68  1 | FBS | |||
| 9. Penn State (7 - 5) Schedule: 6.374 (3) | 7.662 7.662  | FBS | |||
| 10. Michigan St (10 - 2) Schedule: 6.182 (6) | 7.618 7.618  | FBS | |||
| 11. Utah (9 - 3) Schedule: 5.683 (39) | 7.5 7.5  | FBS | |||
| 12. Mississippi (10 - 2) Schedule: 5.84 (24) | 7.356 7.356  | FBS | |||
| 13. Iowa (10 - 2) Schedule: 5.985 (15) | 7.191 7.191  4 | FBS | |||
| 14. Wake Forest (10 - 2) Schedule: 5.237 (69) | 7.186 7.186  5 | FBS | |||
| 15. Pittsburgh (10 - 2) Schedule: 4.958 (77) | 7.1 7.1  7 | FBS | |||
| 16. Iowa St (7 - 5) Schedule: 5.875 (20) | 7.073 7.073  5 | FBS | |||
| 17. Baylor (10 - 2) Schedule: 5.39 (64) | 7.071 7.071  4 | FBS | |||
| 18. Purdue (8 - 4) Schedule: 6.314 (5) | 7.056 7.056  2 | FBS | |||
| 19. North Carolina St (9 - 3) Schedule: 5.436 (60) | 7.042 7.042  4 | FBS | |||
| 20. Texas A&M (8 - 4) Schedule: 5.44 (59) | 6.969 6.969  4 | FBS | |||
| 21. Minnesota (8 - 4) Schedule: 5.796 (28) | 6.948 6.948  8 | FBS | |||
| 22. Oklahoma (10 - 2) Schedule: 5.618 (44) | 6.913 6.913  1 | FBS | |||
| 23. Oregon (10 - 2) Schedule: 5.614 (46) | 6.904 6.904  3 | FBS | |||
| 24. Clemson (9 - 3) Schedule: 5.521 (53) | 6.889 6.889  4 | FBS | |||
| 25. Boise St (7 - 5) Schedule: 5.684 (38) | 6.869 6.869  7 | FBS | |||
| 26. Appalachian St (10 - 2) Schedule: 4.585 (107) | 6.853 6.853  2 | FBS | |||
| 27. San Diego St (11 - 1) Schedule: 4.807 (87) | 6.852 6.852  6 | FBS | |||
| 28. Kentucky (9 - 3) Schedule: 5.429 (61) | 6.79 6.79  12 | FBS | |||
| 29. UCLA (8 - 4) Schedule: 5.494 (56) | 6.75 6.75  9 | FBS | |||
| 30. Kansas St (7 - 5) Schedule: 5.837 (25) | 6.705 6.705  5 | FBS | |||
| 31. Arkansas (8 - 4) Schedule: 5.649 (42) | 6.698 6.698  1 | FBS | |||
| 32. Air Force (9 - 3) Schedule: 4.821 (85) | 6.679 6.679  2 | FBS | |||
| 33. North Dakota St (10 - 1) Schedule: 3.789 (146) | 6.64 6.64  6 | FCS | |||
| 34. Western Kentucky (8 - 4) Schedule: 4.603 (105) | 6.584 6.584  10 | FBS | |||
| 35. Brigham Young (10 - 2) Schedule: 5.254 (68) | 6.573 6.573  4 | FBS | |||
| 36. Arizona St (8 - 4) Schedule: 5.132 (71) | 6.436 6.436  6 | FBS | |||
| 37. Mississippi St (7 - 5) Schedule: 5.794 (29) | 6.418 6.418  1 | FBS | |||
| 38. Houston (11 - 1) Schedule: 4.003 (137) | 6.401 6.401  1 | FBS | |||
| 39. Tennessee (7 - 5) Schedule: 5.555 (50) | 6.37 6.37  6 | FBS | |||
| 40. Nebraska (3 - 9) Schedule: 6.354 (4) | 6.361 6.361  5 | FBS | |||
| 41. Oregon St (7 - 5) Schedule: 5.478 (57) | 6.345 6.345  | FBS | |||
| 42. Fresno St (9 - 3) Schedule: 4.759 (95) | 6.313 6.313  7 | FBS | |||
| 43. LSU (6 - 6) Schedule: 6.11 (9) | 6.289 6.289  10 | FBS | |||
| 44. Nevada (8 - 4) Schedule: 4.981 (75) | 6.277 6.277  10 | FBS | |||
| 45. Auburn (6 - 6) Schedule: 6.049 (13) | 6.216 6.216  3 | FBS | |||
| 46. Army (8 - 3) Schedule: 4.671 (100) | 6.215 6.215  10 | FBS | |||
| 47. Washington St (7 - 5) Schedule: 5.54 (51) | 6.183 6.183  11 | FBS | |||
| 48. SMU (8 - 4) Schedule: 4.789 (89) | 6.091 6.091  5 | FBS | |||
| 49. Louisville (6 - 6) Schedule: 5.775 (31) | 6.079 6.079  15 | FBS | |||
| 50. Louisiana-Lafayette (11 - 1) Schedule: 4.258 (121) | 6.068 6.068  4 | FBS | |||
| 51. South Dakota St (9 - 3) Schedule: 3.982 (140) | 6.066 6.066  | FCS | |||
| 52. Texas-San Antonio (11 - 1) Schedule: 4.221 (126) | 6.061 6.061  15 | FBS | |||
| 53. Florida (6 - 6) Schedule: 5.592 (48) | 6.056 6.056  1 | FBS | |||
| 54. North Carolina (6 - 6) Schedule: 5.603 (47) | 6.017 6.017  3 | FBS | |||
| 55. Miami FL (7 - 5) Schedule: 5.76 (33) | 5.998 5.998  6 | FBS | |||
| 56. Texas (5 - 7) Schedule: 5.912 (18) | 5.91 5.91  8 | FBS | |||
| 57. Virginia (6 - 6) Schedule: 5.87 (21) | 5.893 5.893  7 | FBS | |||
| 58. Coastal Carolina (10 - 2) Schedule: 3.636 (150) | 5.877 5.877  3 | FBS | |||
| 59. James Madison (10 - 1) Schedule: 3.148 (176) | 5.829 5.829  | FCS | |||
| 60. Sam Houston St (10 - 0) Schedule: 2.703 (199) | 5.814 5.814  | FCS | |||
| 61. Utah St (9 - 3) Schedule: 4.831 (84) | 5.796 5.796  7 | FBS | |||
| 62. Illinois (5 - 7) Schedule: 6.099 (10) | 5.753 5.753  9 | FBS | |||
| 63. Alabama-Birmingham (8 - 4) Schedule: 4.661 (102) | 5.711 5.711  6 | FBS | |||
| 64. Eastern Washington (10 - 2) Schedule: 3.591 (152) | 5.624 5.624  13 | FCS | |||
| 65. Liberty (7 - 5) Schedule: 4.564 (108) | 5.57 5.57  2 | FBS | |||
| 66. Marshall (7 - 5) Schedule: 4.323 (116) | 5.56 5.56  4 | FBS | |||
| 67. Virginia Tech  (6 - 6) Schedule: 5.414 (63) | 5.539 5.539  15 | FBS | |||
| 68. Montana (9 - 2) Schedule: 3.113 (179) | 5.486 5.486  7 | FCS | |||
| 69. Missouri St (8 - 4) Schedule: 4.387 (114) | 5.459 5.459  4 | FCS | |||
| 70. Toledo (7 - 5) Schedule: 4.123 (131) | 5.457 5.457  10 | FBS | |||
| 71. Maryland (6 - 6) Schedule: 6.015 (14) | 5.41 5.41  28 | FBS | |||
| 72. Northern Iowa (6 - 6) Schedule: 4.786 (91) | 5.406 5.406  2 | FCS | |||
| 73. Texas Tech (6 - 6) Schedule: 5.649 (43) | 5.397 5.397  10 | FBS | |||
| 74. Central Florida (8 - 4) Schedule: 4.606 (104) | 5.386 5.386  2 | FBS | |||
| 75. Florida St (5 - 7) Schedule: 5.706 (36) | 5.354 5.354  6 | FBS | |||
| 76. Southern Cal (4 - 7) Schedule: 5.818 (27) | 5.346 5.346  12 | FBS | |||
| 77. East Carolina (7 - 5) Schedule: 4.947 (78) | 5.309 5.309  3 | FBS | |||
| 78. West Virginia (6 - 6) Schedule: 5.526 (52) | 5.296 5.296  7 | FBS | |||
| 79. Rutgers (5 - 7) Schedule: 5.909 (19) | 5.252 5.252  12 | FBS | |||
| 80. California (4 - 7) Schedule: 5.423 (62) | 5.249 5.249  1 | FBS | |||
| 81. Southern Illinois (8 - 4) Schedule: 4.14 (130) | 5.244 5.244  12 | FCS | |||
| 82. Syracuse (5 - 7) Schedule: 5.512 (54) | 5.204 5.204  4 | FBS | |||
| 83. Western Michigan (7 - 5) Schedule: 4.775 (92) | 5.177 5.177  23 | FBS | |||
| 84. Missouri (6 - 6) Schedule: 5.652 (41) | 5.142 5.142  7 | FBS | |||
| 85. Central Michigan (8 - 4) Schedule: 4.264 (120) | 5.13 5.13  23 | FBS | |||
| 86. Valdosta St (10 - 1) Schedule: 2.251 (219) | 5.096 5.096  19 | D-II | |||
| 87. Tulsa (6 - 6) Schedule: 5.268 (67) | 5.091 5.091  15 | FBS | |||
| 88. South Carolina (6 - 6) Schedule: 5.582 (49) | 5.068 5.068  2 | FBS | |||
| 89. NW Missouri St (11 - 1) Schedule: 1.89 (237) | 5.066 5.066  42 | D-II | |||
| 90. Georgia Tech (3 - 9) Schedule: 6.062 (11) | 5.04 5.04  6 | FBS | |||
| 91. Harvard (8 - 2) Schedule: 2.488 (207) | 5.008 5.008  4 | FCS | |||
| 92. Villanova (9 - 2) Schedule: 3.238 (172) | 5.005 5.005  2 | FCS | |||
| 93. Northern Illinois (8 - 4) Schedule: 4.788 (90) | 4.999 4.999  9 | FBS | |||
| 94. TCU  (5 - 7) Schedule: 5.761 (32) | 4.984 4.984  4 | FBS | |||
| 95. South Dakota (7 - 5) Schedule: 4.12 (132) | 4.938 4.938  8 | FCS | |||
| 96. Georgia St (7 - 5) Schedule: 4.765 (94) | 4.936 4.936  18 | FBS | |||
| 97. Boston College (6 - 6) Schedule: 4.897 (80) | 4.934 4.934  8 | FBS | |||
| 98. Washington (4 - 8) Schedule: 5.617 (45) | 4.92 4.92  6 | FBS | |||
| 99. Miami OH (6 - 6) Schedule: 4.285 (117) | 4.908 4.908  1 | FBS | |||
| 100. Sacramento St (9 - 2) Schedule: 3.031 (184) | 4.894 4.894  1 | FCS | |||
| 101. Montana St (9 - 2) Schedule: 2.954 (187) | 4.891 4.891  3 | FCS | |||
| 102. Memphis (6 - 6) Schedule: 4.874 (81) | 4.851 4.851  1 | FBS | |||
| 103. Chattanooga (6 - 5) Schedule: 3.563 (154) | 4.836 4.836  10 | FCS | |||
| 104. East Tennessee St (10 - 1) Schedule: 2.737 (197) | 4.818 4.818  6 | FCS | |||
| 105. Dartmouth (9 - 1) Schedule: 2.596 (205) | 4.794 4.794  4 | FCS | |||
| 106. Kennesaw St (11 - 1) Schedule: 2.235 (220) | 4.73 4.73  10 | FCS | |||
| 107. Incarnate Word (10 - 2) Schedule: 2.805 (193) | 4.676 4.676  13 | FCS | |||
| 108. Eastern Michigan (7 - 5) Schedule: 4.256 (123) | 4.665 4.665  8 | FBS | |||
| 109. Wyoming (6 - 6) Schedule: 4.844 (82) | 4.627 4.627  12 | FBS | |||
| 110. Colorado St (3 - 9) Schedule: 5.284 (66) | 4.621 4.621  3 | FBS | |||
| 111. Ball St (6 - 6) Schedule: 4.766 (93) | 4.596 4.596  12 | FBS | |||
| 112. SE Louisiana (9 - 3) Schedule: 2.634 (202) | 4.584 4.584  22 | FCS | |||
| 113. Hawai`i (6 - 7) Schedule: 4.926 (79) | 4.578 4.578  31 | FBS | |||
| 114. Indiana (2 - 10) Schedule: 6.796 (1) | 4.551 4.551  1 | FBS | |||
| 115. West Florida (9 - 2) Schedule: 2.268 (218) | 4.539 4.539  3 | D-II | |||
| 116. North Dakota (5 - 6) Schedule: 4.062 (135) | 4.527 4.527  1 | FCS | |||
| 117. Princeton (9 - 1) Schedule: 2.441 (210) | 4.526 4.526  2 | FCS | |||
| 118. Middle Tennessee St (6 - 6) Schedule: 4.245 (125) | 4.481 4.481  10 | FBS | |||
| 119. Northwestern (3 - 9) Schedule: 5.973 (16) | 4.48 4.48  7 | FBS | |||
| 120. Navy (3 - 8) Schedule: 5.779 (30) | 4.462 4.462  9 | FBS | |||
| 121. Weber St (6 - 5) Schedule: 3.481 (158) | 4.411 4.411  4 | FCS | |||
| 122. Stanford (3 - 9) Schedule: 6.145 (8) | 4.408 4.408  4 | FBS | |||
| 123. Colorado (4 - 8) Schedule: 5.732 (34) | 4.368 4.368  10 | FBS | |||
| 124. UTEP  (7 - 5) Schedule: 3.972 (142) | 4.352 4.352  | FBS | |||
| 125. Tennessee-Martin (10 - 2) Schedule: 3.049 (182) | 4.346 4.346  22 | FCS | |||
| 126. Ferris St (11 - 0) Schedule: 1.015 (291) | 4.339 4.339  19 | D-II | |||
| 127. Stephen F. Austin (8 - 4) Schedule: 2.656 (201) | 4.335 4.335  | FCS | |||
| 128. Mercer (7 - 3) Schedule: 3.223 (173) | 4.321 4.321  4 | FCS | |||
| 129. Jackson St (10 - 1) Schedule: 2.03 (230) | 4.301 4.301  2 | FCS | |||
| 130. North Texas (6 - 6) Schedule: 4.249 (124) | 4.295 4.295  21 | FBS | |||
| 131. Old Dominion (6 - 6) Schedule: 4.273 (118) | 4.263 4.263  5 | FBS | |||
| 132. Kent St (7 - 5) Schedule: 4.587 (106) | 4.23 4.23  11 | FBS | |||
| 133. UNLV (2 - 10) Schedule: 5.688 (37) | 4.156 4.156  6 | FBS | |||
| 134. South Alabama (5 - 7) Schedule: 4.151 (129) | 4.116 4.116  7 | FBS | |||
| 135. Tulane (2 - 10) Schedule: 5.34 (65) | 4.064 4.064  5 | FBS | |||
| 136. Florida Atlantic (5 - 7) Schedule: 4.466 (110) | 4.056 4.056  1 | FBS | |||
| 137. Nicholls St (6 - 5) Schedule: 3.264 (168) | 3.958 3.958  17 | FCS | |||
| 138. Austin Peay (6 - 5) Schedule: 3.09 (180) | 3.942 3.942  15 | FCS | |||
| 139. Eastern Kentucky (7 - 4) Schedule: 3.445 (161) | 3.924 3.924  9 | FCS | |||
| 140. South Florida (2 - 10) Schedule: 5.474 (58) | 3.923 3.923  9 | FBS | |||
| 141. UC-Davis (8 - 4) Schedule: 3.264 (169) | 3.921 3.921  1 | FCS | |||
| 142. West Georgia (9 - 3) Schedule: 2.143 (223) | 3.878 3.878  4 | D-II | |||
| 143. Holy Cross (10 - 2) Schedule: 1.779 (242) | 3.825 3.825  7 | FCS | |||
| 144. Louisiana-Monroe (4 - 8) Schedule: 5.067 (73) | 3.758 3.758  19 | FBS | |||
| 145. Troy (5 - 7) Schedule: 4.398 (113) | 3.755 3.755  1 | FBS | |||
| 146. William & Mary (6 - 5) Schedule: 3.388 (166) | 3.732 3.732  11 | FCS | |||
| 147. San Jose St (5 - 7) Schedule: 4.813 (86) | 3.725 3.725  11 | FBS | |||
| 148. Louisiana Tech (3 - 9) Schedule: 4.833 (83) | 3.704 3.704  8 | FBS | |||
| 149. Elon (6 - 5) Schedule: 3.592 (151) | 3.703 3.703  10 | FCS | |||
| 150. Arizona (1 - 11) Schedule: 5.819 (26) | 3.623 3.623  11 | FBS | |||
| 151. Youngstown St (3 - 7) Schedule: 5.109 (72) | 3.613 3.613  9 | FCS | |||
| 152. Richmond (6 - 5) Schedule: 3.238 (171) | 3.582 3.582  10 | FCS | |||
| 153. Grand Valley St (10 - 2) Schedule: 1.367 (266) | 3.578 3.578  1 | D-II | |||
| 154. Kansas (2 - 10) Schedule: 5.95 (17) | 3.571 3.571  10 | FBS | |||
| 155. Florida A&M (9 - 3) Schedule: 1.886 (238) | 3.558 3.558  | FCS | |||
| 156. Monmouth NJ (7 - 4) Schedule: 2.802 (194) | 3.542 3.542  11 | FCS | |||
| 157. Furman (6 - 5) Schedule: 3.43 (162) | 3.523 3.523  11 | FCS | |||
| 158. Angelo St  (11 - 2) Schedule: 1.171 (279) | 3.455 3.455  22 | D-II | |||
| 159. Samford (4 - 7) Schedule: 3.571 (153) | 3.433 3.433  13 | FCS | |||
| 160. Harding (11 - 2) Schedule: 0.602 (310) | 3.414 3.414  146 | D-II | |||
| 161. Portland St (5 - 6) Schedule: 3.428 (163) | 3.375 3.375  16 | FCS | |||
| 162. Duke (3 - 9) Schedule: 5.166 (70) | 3.338 3.338  4 | FBS | |||
| 163. Vanderbilt (2 - 10) Schedule: 5.707 (35) | 3.311 3.311  11 | FBS | |||
| 164. Buffalo (4 - 8) Schedule: 3.986 (139) | 3.292 3.292  1 | FBS | |||
| 165. Maine (6 - 5) Schedule: 3.178 (175) | 3.289 3.289  5 | FCS | |||
| 166. Texas St-San Marcos (4 - 8) Schedule: 4.375 (115) | 3.287 3.287  16 | FBS | |||
| 167. VMI (6 - 5) Schedule: 3.241 (170) | 3.287 3.287  16 | FCS | |||
| 168. Yale (5 - 5) Schedule: 2.834 (192) | 3.277 3.277  8 | FCS | |||
| 169. Bowling Green (4 - 8) Schedule: 4.43 (111) | 3.27 3.27  18 | FBS | |||
| 170. Rice (4 - 8) Schedule: 4.725 (98) | 3.268 3.268  19 | FBS | |||
| 171. UNC-Charlotte (5 - 7) Schedule: 4.103 (133) | 3.192 3.192  4 | FBS | |||
| 172. Stony Brook (5 - 6) Schedule: 3.18 (174) | 3.179 3.179  12 | FCS | |||
| 173. Lindsey Wilson (12 - 0) Schedule: -0.601 (398) | 3.163 3.163  19 | NAIA | |||
| 174. Rhode Island (7 - 4) Schedule: 2.772 (196) | 3.098 3.098  11 | FCS | |||
| 175. Western Carolina (4 - 7) Schedule: 3.696 (147) | 3.087 3.087  18 | FCS | |||
| 176. Jacksonville St (5 - 6) Schedule: 3.87 (145) | 3.07 3.07  18 | FCS | |||
| 177. Delaware (5 - 6) Schedule: 3.457 (160) | 3.048 3.048  9 | FCS | |||
| 178. Columbia (7 - 3) Schedule: 2.393 (213) | 3.045 3.045  12 | FCS | |||
| 179. Nebraska-Kearney (10 - 3) Schedule: 1.72 (245) | 3.037 3.037  58 | D-II | |||
| 180. Central Arkansas (5 - 6) Schedule: 2.774 (195) | 3.033 3.033  8 | FCS | |||
| 181. McNeese St (4 - 7) Schedule: 3.392 (165) | 3.028 3.028  21 | FCS | |||
| 182. Illinois St (4 - 7) Schedule: 3.926 (143) | 3.008 3.008  9 | FCS | |||
| 183. Ohio U. (3 - 9) Schedule: 4.256 (122) | 3.001 3.001  2 | FBS | |||
| 184. SE Missouri St (4 - 7) Schedule: 3.503 (157) | 2.99 2.99  19 | FCS | |||
| 185. Georgia Southern (3 - 9) Schedule: 4.738 (97) | 2.983 2.983  13 | FBS | |||
| 186. Colorado Mines (11 - 1) Schedule: 0.24 (336) | 2.97 2.97  10 | D-II | |||
| 187. Arkansas St (2 - 10) Schedule: 4.648 (103) | 2.963 2.963  8 | FBS | |||
| 188. Albany St GA (10 - 2) Schedule: 0.523 (316) | 2.944 2.944  9 | D-II | |||
| 189. Pittsburg St (8 - 3) Schedule: 1.516 (258) | 2.941 2.941  59 | D-II | |||
| 190. Washburn (9 - 3) Schedule: 1.679 (248) | 2.884 2.884  68 | D-II | |||
| 191. New Mexico (3 - 9) Schedule: 4.994 (74) | 2.836 2.836  9 | FBS | |||
| 192. Indiana St (5 - 6) Schedule: 4.271 (119) | 2.796 2.796  9 | FCS | |||
| 193. Idaho (4 - 7) Schedule: 3.481 (159) | 2.786 2.786  13 | FCS | |||
| 194. Central Washington (8 - 3) Schedule: 0.987 (292) | 2.785 2.785  10 | D-II | |||
| 195. Murray St (6 - 5) Schedule: 2.879 (190) | 2.762 2.762  18 | FCS | |||
| 196. Northern Arizona (5 - 6) Schedule: 3.401 (164) | 2.75 2.75  9 | FCS | |||
| 197. Shepherd (12 - 1) Schedule: 0.191 (344) | 2.747 2.747  12 | D-II | |||
| 198. Southern Miss (3 - 9) Schedule: 4.217 (127) | 2.716 2.716  24 | FBS | |||
| 199. Charleston Southern (4 - 6) Schedule: 3.042 (183) | 2.686 2.686  13 | FCS | |||
| 200. Western Illinois (2 - 9) Schedule: 4.664 (101) | 2.658 2.658  11 | FCS | |||
| 201. West Alabama (7 - 4) Schedule: 1.457 (261) | 2.628 2.628  9 | D-II | |||
| 202. Kutztown (11 - 1) Schedule: 0.387 (326) | 2.609 2.609  15 | D-II | |||
| 203. New Mexico St (2 - 10) Schedule: 4.804 (88) | 2.601 2.601  32 | FBS | |||
| 204. Midwestern St (7 - 3) Schedule: 1.317 (271) | 2.601 2.601  10 | D-II | |||
| 205. Towson (4 - 7) Schedule: 3.651 (149) | 2.529 2.529  14 | FCS | |||
| 206. Lenoir-Rhyne (8 - 3) Schedule: 0.488 (319) | 2.509 2.509  10 | D-II | |||
| 207. TAMU-Commerce (7 - 4) Schedule: 1.142 (282) | 2.504 2.504  16 | D-II | |||
| 208. Prairie View A&M (7 - 4) Schedule: 1.915 (232) | 2.498 2.498  | FCS | |||
| 209. Tarleton St (6 - 5) Schedule: 2.084 (226) | 2.48 2.48  12 | FCS | |||
| 210. Abilene Christian (5 - 6) Schedule: 2.597 (204) | 2.476 2.476  10 | FCS | |||
| 211. Bowie St (12 - 1) Schedule: -0.156 (373) | 2.457 2.457  15 | D-II | |||
| 212. Newberry (10 - 3) Schedule: 0.725 (303) | 2.456 2.456  3 | D-II | |||
| 213. Akron (2 - 10) Schedule: 4.428 (112) | 2.405 2.405  12 | FBS | |||
| 214. Sacred Heart (8 - 4) Schedule: 1.175 (278) | 2.393 2.393  15 | FCS | |||
| 215. Western St CO (10 - 2) Schedule: 0.193 (342) | 2.322 2.322  9 | D-II | |||
| 216. Delta St (5 - 6) Schedule: 2.478 (208) | 2.307 2.307  12 | D-II | |||
| 217. Temple (3 - 9) Schedule: 4.549 (109) | 2.283 2.283  1 | FBS | |||
| 218. Linfield (11 - 0) Schedule: -1.437 (441) | 2.269 2.269  9 | D-III | |||
| 219. Lindenwood (9 - 3) Schedule: 1.165 (280) | 2.224 2.224  17 | D-II | |||
| 220. Connecticut (1 - 11) Schedule: 4.974 (76) | 2.223 2.223  17 | FBS | |||
| 221. New Haven (10 - 2) Schedule: -0.004 (364) | 2.221 2.221  12 | D-II | |||
| 222. St Thomas (7 - 3) Schedule: 1.076 (286) | 2.216 2.216  10 | FCS | |||
| 223. The Citadel (4 - 7) Schedule: 3.547 (155) | 2.211 2.211  17 | FCS | |||
| 224. Albany NY (2 - 9) Schedule: 3.37 (167) | 2.199 2.199  10 | FCS | |||
| 225. Davidson (8 - 3) Schedule: 1.139 (283) | 2.184 2.184  5 | FCS | |||
| 226. Bryant (7 - 4) Schedule: 1.325 (269) | 2.174 2.174  12 | FCS | |||
| 227. Alabama A&M (7 - 3) Schedule: 1.414 (264) | 2.174 2.174  14 | FCS | |||
| 228. Tennessee St (5 - 6) Schedule: 2.903 (189) | 2.139 2.139  19 | FCS | |||
| 229. Tiffin (8 - 3) Schedule: 0.525 (315) | 2.132 2.132  14 | D-II | |||
| 230. New Hampshire (3 - 8) Schedule: 3.671 (148) | 2.122 2.122  14 | FCS | |||
| 231. Fordham (6 - 5) Schedule: 1.942 (231) | 2.103 2.103  11 | FCS | |||
| 232. Saginaw Valley St (7 - 4) Schedule: 1.226 (273) | 2.097 2.097  14 | D-II | |||
| 233. North Alabama (3 - 8) Schedule: 3.073 (181) | 2.069 2.069  18 | FCS | |||
| 234. Emporia St (6 - 5) Schedule: 1.597 (255) | 2.043 2.043  65 | D-II | |||
| 235. Ouachita Baptist (9 - 2) Schedule: 0.116 (355) | 2.024 2.024  169 | D-II | |||
| 236. California PA (9 - 1) Schedule: -0.556 (394) | 2.008 2.008  14 | D-II | |||
| 237. Truman St (8 - 3) Schedule: 0.205 (338) | 2.006 2.006  12 | D-II | |||
| 238. Fort Hays St (5 - 6) Schedule: 1.603 (254) | 1.979 1.979  65 | D-II | |||
| 239. Indiana PA (7 - 3) Schedule: 0.512 (318) | 1.965 1.965  14 | D-II | |||
| 240. Duquesne (7 - 3) Schedule: 1.225 (274) | 1.958 1.958  8 | FCS | |||
| 241. Indianapolis (7 - 4) Schedule: 0.327 (332) | 1.923 1.923  12 | D-II | |||
| 242. Missouri Western (6 - 5) Schedule: 1.608 (253) | 1.923 1.923  63 | D-II | |||
| 243. Alcorn St (6 - 5) Schedule: 1.741 (243) | 1.91 1.91  12 | FCS | |||
| 244. Massachusetts (1 - 11) Schedule: 4.699 (99) | 1.903 1.903  1 | FBS | |||
| 245. North Carolina A&T (5 - 6) Schedule: 2.469 (209) | 1.9 1.9  12 | FCS | |||
| 246. Notre Dame OH (11 - 2) Schedule: -0.488 (392) | 1.883 1.883  14 | D-II | |||
| 247. Wingate (7 - 3) Schedule: 0.446 (323) | 1.882 1.882  5 | D-II | |||
| 248. Slippery Rock (9 - 3) Schedule: 0.118 (354) | 1.872 1.872  13 | D-II | |||
| 249. Henderson St (9 - 2) Schedule: 0.132 (352) | 1.839 1.839  176 | D-II | |||
| 250. West Texas A&M (7 - 4) Schedule: 0.672 (307) | 1.826 1.826  12 | D-II | |||
| 251. Pennsylvania (3 - 7) Schedule: 2.396 (212) | 1.811 1.811  13 | FCS | |||
| 252. San Diego (7 - 4) Schedule: 1.347 (267) | 1.809 1.809  4 | FCS | |||
| 253. South Carolina St (6 - 5) Schedule: 1.912 (233) | 1.808 1.808  14 | FCS | |||
| 254. Northern Colorado (3 - 8) Schedule: 3.512 (156) | 1.8 1.8  12 | FCS | |||
| 255. Mars Hill (8 - 3) Schedule: 0.134 (351) | 1.791 1.791  3 | D-II | |||
| 256. SE Oklahoma St (8 - 3) Schedule: 0.138 (350) | 1.776 1.776  180 | D-II | |||
| 257. Mesa St (8 - 2) Schedule: 0.002 (362) | 1.769 1.769  8 | D-II | |||
| 258. Campbell (3 - 8) Schedule: 2.837 (191) | 1.755 1.755  10 | FCS | |||
| 259. UW-Whitewater (12 - 0) Schedule: -1.623 (460) | 1.727 1.727  14 | D-III | |||
| 260. Wofford (1 - 10) Schedule: 3.997 (138) | 1.716 1.716  16 | FCS | |||
| 261. Findlay (8 - 4) Schedule: 0.967 (293) | 1.715 1.715  14 | D-II | |||
| 262. Grand View (13 - 0) Schedule: -1.713 (469) | 1.713 1.713  66 | NAIA | |||
| 263. Michigan Tech (6 - 4) Schedule: 1.458 (260) | 1.692 1.692  8 | D-II | |||
| 264. Gardner-Webb (4 - 7) Schedule: 2.086 (225) | 1.67 1.67  14 | FCS | |||
| 265. Hampton (5 - 6) Schedule: 2.035 (229) | 1.666 1.666  15 | FCS | |||
| 266. Frostburg St (10 - 1) Schedule: -1.136 (419) | 1.663 1.663  11 | D-II | |||
| 267. St Francis PA (5 - 6) Schedule: 1.451 (262) | 1.662 1.662  5 | FCS | |||
| 268. Florida Int'l (1 - 11) Schedule: 4.066 (134) | 1.628 1.628  2 | FBS | |||
| 269. Georgetown KY (8 - 2) Schedule: -0.582 (396) | 1.627 1.627  10 | NAIA | |||
| 270. Norfolk St (6 - 5) Schedule: 1.224 (275) | 1.615 1.615  11 | FCS | |||
| 271. Indiana Wesleyan (7 - 1) Schedule: -1.1 (417) | 1.554 1.554  3 | NAIA | |||
| 272. Southern U. (4 - 7) Schedule: 2.044 (228) | 1.542 1.542  3 | FCS | |||
| 273. Mississippi College (4 - 6) Schedule: 2.158 (221) | 1.527 1.527  9 | D-II | |||
| 274. Dayton (6 - 4) Schedule: 0.951 (294) | 1.515 1.515  9 | FCS | |||
| 275. Ashland (5 - 5) Schedule: 0.863 (297) | 1.489 1.489  12 | D-II | |||
