Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
21 | vs | 41 |
35.2 16.2 8.706 (1) 5.819 (47) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.5 10.9 8.64 (3) 6.062 (32) |
Saturday, Dec 7 | ||
---|---|---|
45 | @ | 37 |
35.2 16.2 8.706 (1) 5.819 (47) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.3 14 8.241 (5) 5.755 (50) |
Friday, Dec 20 | ||
---|---|---|
27 | vs | 17 |
39.8 13.6 8.676 (2) 5.794 (49) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 43.3 14.7 7.804 (11) 5.168 (73) |
Saturday, Dec 21 | ||
---|---|---|
42 | vs | 17 |
35.5 10.9 8.64 (3) 6.062 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.3 13.9 7.324 (19) 5.36 (66) |
38 | vs | 10 |
33.3 14 8.241 (5) 5.755 (50) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.2 19.8 7.998 (7) 5.535 (60) |
Thursday, Dec 26 | ||
---|---|---|
44 | vs | 41 |
29.8 21.9 7.481 (17) 6.31 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.9 23.8 6.04 (54) 5.545 (58) |
Friday, Dec 27 | ||
---|---|---|
35 | vs | 31 |
29.8 23.5 7.012 (26) 6.455 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3 21.2 6.909 (28) 6.022 (35) |
Saturday, Dec 28 | ||
---|---|---|
20 | @ | 15 |
23.8 19.8 6.702 (33) 5.962 (39) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 24.1 6.288 (41) 5.851 (46) |
Monday, Dec 30 | ||
---|---|---|
24 | @ | 27 |
28 17.1 7.359 (18) 5.95 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.1 20.1 6.455 (39) 5.517 (61) |
Tuesday, Dec 31 | ||
---|---|---|
31 | @ | 14 |
33.3 14 8.241 (5) 5.755 (50) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.6 23.2 7.169 (24) 4.763 (88) |
13 | vs | 19 |
35.5 17.3 8.063 (6) 6.249 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.3 20.5 6.582 (37) 6.584 (2) |
17 | vs | 21 |
31.6 17.8 7.714 (13) 6.044 (33) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.9 22.1 6.654 (35) 5.693 (52) |
35 | vs | 34 |
36.6 23.3 7.571 (16) 6.089 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.5 22.8 6.118 (47) 6.125 (26) |
Wednesday, Jan 1 |
---|
Friday, Jan 3 | ||
---|---|---|
10 | vs | 24 |
29.7 22.8 7.211 (23) 6.147 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.3 17.5 6.963 (27) 6.035 (34) |
Thursday, Jan 9 | ||
---|---|---|
27 | @ | 24 |
39.8 13.6 8.676 (2) 5.794 (49) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.3 14 8.241 (5) 5.755 (50) |
Friday, Jan 10 | ||
---|---|---|
28 | @ | 14 |
35.5 10.9 8.64 (3) 6.062 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.8 11.7 8.547 (4) 5.856 (45) |