Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
28 | @ | 14 |
35.5 10.9 8.64 (3) 6.062 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.8 11.7 8.547 (4) 5.856 (45) |
Saturday, Dec 7 | ||
---|---|---|
19 | @ | 22 |
34.8 11.7 8.547 (4) 5.856 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.1 20.5 7.983 (8) 6.199 (22) |
Friday, Dec 20 | ||
---|---|---|
8 | @ | 33 |
39.1 18.4 6.827 (29) 4.843 (82) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.9 24.3 6.817 (31) 6.364 (8) |
Saturday, Dec 21 | ||
---|---|---|
42 | vs | 17 |
35.5 10.9 8.64 (3) 6.062 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.3 13.9 7.324 (19) 5.36 (66) |
38 | vs | 24 |
34.8 11.7 8.547 (4) 5.856 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.7 21.6 7.317 (20) 5.676 (55) |
Friday, Dec 27 | ||
---|---|---|
35 | vs | 31 |
29.8 23.5 7.012 (26) 6.455 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3 21.2 6.909 (28) 6.022 (35) |
26 | @ | 39 |
38.6 34.5 6.441 (40) 6.078 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3 24.9 5.705 (64) 5.539 (59) |
20 | vs | 21 |
24.3 21.6 6.246 (42) 6.33 (11) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.3 23.2 6.052 (53) 4.533 (100) |
27 | vs | 35 |
29.1 24.8 6.201 (44) 5.943 (41) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.7 23.1 6.101 (49) 6.007 (36) |
Monday, Dec 30 | ||
---|---|---|
24 | @ | 27 |
28 17.1 7.359 (18) 5.95 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.1 20.1 6.455 (39) 5.517 (61) |
Tuesday, Dec 31 | ||
---|---|---|
13 | vs | 19 |
35.5 17.3 8.063 (6) 6.249 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.3 20.5 6.582 (37) 6.584 (2) |
17 | vs | 21 |
31.6 17.8 7.714 (13) 6.044 (33) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.9 22.1 6.654 (35) 5.693 (52) |
31 | vs | 44 |
34.7 25.3 7.282 (22) 6.102 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 23.8 7.128 (25) 6.262 (15) |
Wednesday, Jan 1 | ||
---|---|---|
39 | vs | 31 |
34.8 11.7 8.547 (4) 5.856 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.1 21.5 7.286 (21) 5.903 (43) |
Thursday, Jan 2 | ||
---|---|---|
23 | @ | 10 |
39.8 13.6 8.676 (2) 5.794 (49) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.1 20.5 7.983 (8) 6.199 (22) |
52 | @ | 20 |
37.5 13.9 7.819 (10) 5.475 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.8 22.2 6.223 (43) 5.333 (68) |
Friday, Jan 10 |
---|