Week 13
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
| Place | Team | Rating | Strength of Schedule | +/- | Division | 
|---|---|---|---|---|---|
| 1. Alabama (11 - 1) Schedule: 5.782 (13) | 8.546 8.546  | FBS | |||
| 2. Oklahoma (11 - 1) Schedule: 5.692 (18) | 8.276 8.276  1 | FBS | |||
| 3. Ohio State (11 - 1) Schedule: 5.397 (43) | 8.198 8.198  1 | FBS | |||
| 4. Clemson (12 - 0) Schedule: 5.447 (39) | 7.901 7.901  2 | FBS | |||
| 5. Florida St (10 - 2) Schedule: 5.392 (44) | 7.682 7.682  7 | FBS | |||
| 6. Michigan St (11 - 1) Schedule: 5.671 (20) | 7.58 7.58  3 | FBS | |||
| 7. Notre Dame  (10 - 2) Schedule: 5.774 (15) | 7.475 7.475  1 | FBS | |||
| 8. Iowa (12 - 0) Schedule: 5.213 (55) | 7.449 7.449  | FBS | |||
| 9. North Carolina (11 - 1) Schedule: 4.954 (64) | 7.44 7.44  2 | FBS | |||
| 10. Stanford (10 - 2) Schedule: 5.566 (28) | 7.426 7.426  3 | FBS | |||
| 11. Baylor (9 - 2) Schedule: 5.092 (59) | 7.381 7.381  4 | FBS | |||
| 12. Michigan (9 - 3) Schedule: 5.561 (29) | 7.331 7.331  7 | FBS | |||
| 13. Navy (9 - 2) Schedule: 4.851 (70) | 7.025 7.025  3 | FBS | |||
| 14. TCU  (10 - 2) Schedule: 5.345 (50) | 7.019 7.019  3 | FBS | |||
| 15. Tennessee (8 - 4) Schedule: 5.447 (40) | 6.997 6.997  1 | FBS | |||
| 16. Mississippi (9 - 3) Schedule: 5.482 (37) | 6.993 6.993  2 | FBS | |||
| 17. Southern Cal (8 - 4) Schedule: 5.785 (12) | 6.904 6.904  4 | FBS | |||
| 18. LSU (8 - 3) Schedule: 5.878 (8) | 6.859 6.859  7 | FBS | |||
| 19. Oklahoma St (10 - 2) Schedule: 5.35 (49) | 6.791 6.791  5 | FBS | |||
| 20. Florida (10 - 2) Schedule: 5.227 (53) | 6.715 6.715  5 | FBS | |||
| 21. West Virginia (7 - 4) Schedule: 5.657 (21) | 6.704 6.704  9 | FBS | |||
| 22. Arkansas (7 - 5) Schedule: 5.853 (9) | 6.677 6.677  7 | FBS | |||
| 23. Mississippi St (8 - 4) Schedule: 5.372 (48) | 6.643 6.643  4 | FBS | |||
| 24. Wisconsin (9 - 3) Schedule: 5.046 (61) | 6.623 6.623  3 | FBS | |||
| 25. Utah (9 - 3) Schedule: 5.417 (41) | 6.593 6.593  5 | FBS | |||
| 26. Northwestern (10 - 2) Schedule: 5.573 (26) | 6.569 6.569  | FBS | |||
| 27. Houston (11 - 1) Schedule: 4.094 (99) | 6.552 6.552  7 | FBS | |||
| 28. Oregon (9 - 3) Schedule: 5.516 (32) | 6.543 6.543  5 | FBS | |||
| 29. Pittsburgh (8 - 4) Schedule: 5.781 (14) | 6.505 6.505  7 | FBS | |||
| 30. Temple (10 - 2) Schedule: 4.398 (84) | 6.403 6.403  3 | FBS | |||
| 31. UCLA (8 - 4) Schedule: 5.416 (42) | 6.398 6.398  7 | FBS | |||
| 32. Toledo (9 - 2) Schedule: 4.522 (80) | 6.36 6.36  4 | FBS | |||
| 33. NW Missouri St (12 - 0) Schedule: 3.054 (158) | 6.346 6.346  57 | D-II | |||
| 34. Bowling Green (9 - 3) Schedule: 4.662 (74) | 6.303 6.303  4 | FBS | |||
| 35. California (7 - 5) Schedule: 5.735 (16) | 6.297 6.297  3 | FBS | |||
| 36. Georgia (9 - 3) Schedule: 5.056 (60) | 6.267 6.267  | FBS | |||
| 37. Memphis (9 - 3) Schedule: 4.856 (69) | 6.221 6.221  3 | FBS | |||
| 38. Texas A&M (8 - 4) Schedule: 5.489 (36) | 6.217 6.217  7 | FBS | |||
| 39. Georgia Southern (8 - 3) Schedule: 4.128 (95) | 6.141 6.141  2 | FBS | |||
| 40. Washington (6 - 6) Schedule: 5.373 (47) | 6.124 6.124  9 | FBS | |||
| 41. North Carolina St (7 - 5) Schedule: 4.992 (63) | 6.096 6.096  2 | FBS | |||
| 42. Miami FL (8 - 4) Schedule: 5.64 (23) | 6.096 6.096  4 | FBS | |||
| 43. Western Kentucky (10 - 2) Schedule: 3.865 (109) | 6.051 6.051  5 | FBS | |||
| 44. Virginia Tech  (6 - 6) Schedule: 5.455 (38) | 6.035 6.035  2 | FBS | |||
| 45. Louisville (7 - 5) Schedule: 5.491 (35) | 6.025 6.025  1 | FBS | |||
| 46. Texas Tech (7 - 5) Schedule: 5.629 (24) | 6.013 6.013  3 | FBS | |||
| 47. Penn State (7 - 5) Schedule: 5.648 (22) | 6.011 6.011  12 | FBS | |||
| 48. Nebraska (5 - 7) Schedule: 5.567 (27) | 5.923 5.923  3 | FBS | |||
| 49. South Florida (8 - 4) Schedule: 4.666 (73) | 5.886 5.886  2 | FBS | |||
| 50. Washington St (8 - 4) Schedule: 5.137 (57) | 5.872 5.872  13 | FBS | |||
| 51. Brigham Young (9 - 3) Schedule: 4.528 (79) | 5.796 5.796  | FBS | |||
| 52. Auburn (6 - 6) Schedule: 5.823 (10) | 5.698 5.698  2 | FBS | |||
| 53. Appalachian St (9 - 2) Schedule: 3.376 (139) | 5.652 5.652  2 | FBS | |||
| 54. Arizona St (6 - 6) Schedule: 5.499 (34) | 5.593 5.593  2 | FBS | |||
| 55. North Dakota St (9 - 2) Schedule: 3.465 (136) | 5.587 5.587  1 | FCS | |||
| 56. Western Michigan (7 - 5) Schedule: 4.91 (66) | 5.563 5.563  8 | FBS | |||
| 57. San Diego St (9 - 3) Schedule: 3.495 (131) | 5.551 5.551  4 | FBS | |||
| 58. Kansas St (5 - 6) Schedule: 5.382 (45) | 5.526 5.526  1 | FBS | |||
| 59. Indiana (6 - 6) Schedule: 5.56 (30) | 5.399 5.399  9 | FBS | |||
| 60. Northern Illinois (8 - 4) Schedule: 4.166 (92) | 5.373 5.373  6 | FBS | |||
| 61. Duke (7 - 5) Schedule: 4.87 (67) | 5.372 5.372  1 | FBS | |||
| 62. Illinois St (9 - 2) Schedule: 3.611 (122) | 5.348 5.348  1 | FCS | |||
| 63. Georgia Tech (3 - 9) Schedule: 5.896 (6) | 5.332 5.332  4 | FBS | |||
| 64. Dartmouth (9 - 1) Schedule: 2.528 (190) | 5.281 5.281  4 | FCS | |||
| 65. Cincinnati (7 - 5) Schedule: 4.606 (77) | 5.253 5.253  11 | FBS | |||
| 66. Illinois (5 - 7) Schedule: 5.724 (17) | 5.238 5.238  1 | FBS | |||
| 67. Boise St (8 - 4) Schedule: 3.643 (121) | 5.228 5.228  8 | FBS | |||
| 68. Minnesota (5 - 7) Schedule: 5.787 (11) | 5.204 5.204  2 | FBS | |||
| 69. Iowa St (3 - 9) Schedule: 6.203 (2) | 5.198 5.198  8 | FBS | |||
| 70. Texas (4 - 7) Schedule: 5.9 (5) | 5.174 5.174  1 | FBS | |||
| 71. Central Michigan (7 - 5) Schedule: 4.511 (82) | 5.141 5.141  13 | FBS | |||
| 72. Harvard (9 - 1) Schedule: 2.339 (201) | 5.099 5.099  3 | FCS | |||
| 73. Arizona (6 - 6) Schedule: 5.131 (58) | 5.097 5.097  1 | FBS | |||
| 74. Southern Miss (9 - 3) Schedule: 3.124 (152) | 5.094 5.094  8 | FBS | |||
| 75. Marshall (9 - 3) Schedule: 3.261 (146) | 5.081 5.081  5 | FBS | |||
| 76. East Carolina (5 - 7) Schedule: 5.032 (62) | 4.995 4.995  3 | FBS | |||
| 77. Virginia (4 - 8) Schedule: 5.926 (4) | 4.953 4.953  | FBS | |||
| 78. Jacksonville St (10 - 1) Schedule: 2.031 (211) | 4.934 4.934  1 | FCS | |||
| 79. Louisiana Tech (8 - 4) Schedule: 3.727 (114) | 4.899 4.899  12 | FBS | |||
| 80. Northern Iowa (8 - 4) Schedule: 3.681 (119) | 4.893 4.893  4 | FCS | |||
| 81. Central Missouri (8 - 3) Schedule: 3.195 (149) | 4.889 4.889  57 | D-II | |||
| 82. Air Force (8 - 4) Schedule: 3.711 (115) | 4.855 4.855  10 | FBS | |||
| 83. Arkansas St (8 - 3) Schedule: 3.692 (118) | 4.834 4.834  4 | FBS | |||
| 84. South Dakota St (8 - 4) Schedule: 3.54 (127) | 4.812 4.812  6 | FCS | |||
| 85. Maryland (3 - 9) Schedule: 6.292 (1) | 4.797 4.797  1 | FBS | |||
| 86. Emporia St (11 - 2) Schedule: 2.99 (162) | 4.738 4.738  62 | D-II | |||
| 87. Ohio U. (8 - 4) Schedule: 4.042 (102) | 4.724 4.724  4 | FBS | |||
| 88. South Carolina (3 - 9) Schedule: 5.629 (25) | 4.681 4.681  4 | FBS | |||
| 89. Syracuse (4 - 8) Schedule: 5.512 (33) | 4.677 4.677  1 | FBS | |||
| 90. Utah St (6 - 6) Schedule: 4.391 (85) | 4.579 4.579  10 | FBS | |||
| 91. Missouri (5 - 7) Schedule: 5.289 (52) | 4.561 4.561  8 | FBS | |||
| 92. James Madison (9 - 2) Schedule: 2.66 (181) | 4.559 4.559  7 | FCS | |||
| 93. Chattanooga (9 - 3) Schedule: 3.145 (150) | 4.544 4.544  6 | FCS | |||
| 94. William & Mary (9 - 3) Schedule: 2.695 (177) | 4.524 4.524  13 | FCS | |||
| 95. Portland St (9 - 2) Schedule: 2.696 (176) | 4.501 4.501  2 | FCS | |||
| 96. The Citadel (9 - 3) Schedule: 3.103 (153) | 4.48 4.48  2 | FCS | |||
| 97. Connecticut (6 - 6) Schedule: 4.758 (72) | 4.465 4.465  8 | FBS | |||
| 98. Akron (7 - 5) Schedule: 3.894 (108) | 4.432 4.432  2 | FBS | |||
| 99. Fort Hays St (8 - 3) Schedule: 3.247 (148) | 4.322 4.322  83 | D-II | |||
| 100. Wake Forest (3 - 9) Schedule: 5.556 (31) | 4.291 4.291  5 | FBS | |||
| 101. Middle Tennessee St (7 - 5) Schedule: 3.807 (110) | 4.284 4.284  11 | FBS | |||
| 102. Western Illinois (7 - 5) Schedule: 4.082 (100) | 4.268 4.268  6 | FCS | |||
| 103. Boston College (3 - 9) Schedule: 5.152 (56) | 4.264 4.264  7 | FBS | |||
| 104. Tulsa (6 - 6) Schedule: 4.521 (81) | 4.224 4.224  3 | FBS | |||
| 105. Charleston Southern (9 - 2) Schedule: 2.679 (179) | 4.211 4.211  7 | FCS | |||
| 106. Central Oklahoma (6 - 5) Schedule: 3.258 (147) | 4.203 4.203  82 | D-II | |||
| 107. Rutgers (4 - 8) Schedule: 5.33 (51) | 4.197 4.197  10 | FBS | |||
| 108. McNeese St (10 - 0) Schedule: 1.286 (240) | 4.192 4.192  3 | FCS | |||
| 109. Vanderbilt (4 - 8) Schedule: 5.217 (54) | 4.18 4.18  5 | FBS | |||
| 110. Kentucky (5 - 7) Schedule: 4.913 (65) | 4.103 4.103  9 | FBS | |||
| 111. Purdue (2 - 10) Schedule: 5.883 (7) | 4.093 4.093  9 | FBS | |||
| 112. Youngstown St (5 - 6) Schedule: 3.645 (120) | 4.092 4.092  3 | FCS | |||
| 113. Colorado (4 - 9) Schedule: 4.859 (68) | 4.071 4.071  1 | FBS | |||
| 114. Southern Utah (8 - 4) Schedule: 2.479 (195) | 4.055 4.055  8 | FCS | |||
| 115. Pennsylvania (7 - 3) Schedule: 3.137 (151) | 4.03 4.03  12 | FCS | |||
| 116. West Georgia (11 - 1) Schedule: 0.951 (261) | 3.986 3.986  6 | D-II | |||
| 117. Montana (8 - 4) Schedule: 2.99 (161) | 3.91 3.91  5 | FCS | |||
| 118. Coastal Carolina (9 - 3) Schedule: 2.297 (202) | 3.895 3.895  3 | FCS | |||
| 119. Buffalo (5 - 7) Schedule: 4.005 (105) | 3.862 3.862  8 | FBS | |||
| 120. Richmond (8 - 3) Schedule: 2.488 (194) | 3.823 3.823  7 | FCS | |||
| 121. Sam Houston St (9 - 3) Schedule: 1.933 (217) | 3.711 3.711  3 | FCS | |||
| 122. Troy (3 - 8) Schedule: 4.447 (83) | 3.653 3.653  6 | FBS | |||
| 123. Colorado St (7 - 5) Schedule: 3.41 (138) | 3.646 3.646  3 | FBS | |||
| 124. San Jose St (5 - 7) Schedule: 3.929 (107) | 3.646 3.646  6 | FBS | |||
| 125. Oregon St (2 - 10) Schedule: 5.683 (19) | 3.61 3.61  2 | FBS | |||
| 126. Missouri Western (6 - 5) Schedule: 3.313 (143) | 3.598 3.598  96 | D-II | |||
| 127. Pittsburg St (6 - 5) Schedule: 3.316 (141) | 3.56 3.56  98 | D-II | |||
| 128. Princeton (5 - 5) Schedule: 2.748 (172) | 3.506 3.506  5 | FCS | |||
| 129. Villanova (6 - 5) Schedule: 2.998 (160) | 3.502 3.502  9 | FCS | |||
| 130. Southern Illinois (3 - 8) Schedule: 3.75 (112) | 3.457 3.457  1 | FCS | |||
| 131. Colorado St-Pueblo (12 - 1) Schedule: 0.392 (295) | 3.432 3.432  | D-II | |||
| 132. Nevada (6 - 6) Schedule: 3.504 (129) | 3.431 3.431  7 | FBS | |||
| 133. Fordham (9 - 3) Schedule: 2.489 (193) | 3.427 3.427  15 | FCS | |||
| 134. SMU (2 - 10) Schedule: 5.381 (46) | 3.423 3.423  8 | FBS | |||
| 135. Western Carolina (7 - 4) Schedule: 3.278 (144) | 3.399 3.399  5 | FCS | |||
| 136. Georgia St (5 - 6) Schedule: 3.543 (126) | 3.332 3.332  | FBS | |||
| 137. North Alabama (9 - 3) Schedule: 1.336 (238) | 3.328 3.328  18 | D-II | |||
| 138. Towson (7 - 4) Schedule: 2.79 (171) | 3.326 3.326  10 | FCS | |||
| 139. Florida Int'l (5 - 7) Schedule: 3.431 (137) | 3.263 3.263  7 | FBS | |||
| 140. Indiana St (5 - 6) Schedule: 3.706 (116) | 3.188 3.188  3 | FCS | |||
| 141. New Mexico (7 - 5) Schedule: 3.315 (142) | 3.177 3.177  14 | FBS | |||
| 142. Washburn (5 - 6) Schedule: 3.351 (140) | 3.176 3.176  115 | D-II | |||
| 143. Samford (6 - 5) Schedule: 2.364 (199) | 3.165 3.165  2 | FCS | |||
| 144. Ball St (3 - 9) Schedule: 4.645 (75) | 3.163 3.163  11 | FBS | |||
| 145. Massachusetts (3 - 9) Schedule: 4.38 (86) | 3.109 3.109  13 | FBS | |||
| 146. Tennessee-Martin (7 - 4) Schedule: 2.515 (192) | 3.108 3.108  7 | FCS | |||
| 147. Wofford (5 - 6) Schedule: 3.096 (154) | 3.094 3.094  1 | FCS | |||
| 148. Yale (6 - 4) Schedule: 2.938 (166) | 3.074 3.074  14 | FCS | |||
| 149. South Dakota (5 - 6) Schedule: 3.697 (117) | 3.063 3.063  4 | FCS | |||
| 150. North Carolina A&T (9 - 2) Schedule: 1.088 (251) | 3.051 3.051  8 | FCS | |||
| 151. Eastern Illinois (7 - 5) Schedule: 3.063 (157) | 3.049 3.049  16 | FCS | |||
| 152. Grambling St (9 - 2) Schedule: 0.998 (259) | 3.038 3.038  2 | FCS | |||
| 153. Northern Arizona (7 - 4) Schedule: 2.244 (204) | 3.011 3.011  | FCS | |||
| 154. Idaho (4 - 8) Schedule: 4.235 (87) | 2.969 2.969  8 | FBS | |||
| 155. Montana St (5 - 6) Schedule: 2.261 (203) | 2.966 2.966  1 | FCS | |||
| 156. Humboldt St (10 - 2) Schedule: 0.882 (262) | 2.959 2.959  4 | D-II | |||
| 157. Ferris St (11 - 1) Schedule: 0.293 (302) | 2.941 2.941  14 | D-II | |||
| 158. Florida Atlantic (3 - 9) Schedule: 4.021 (103) | 2.938 2.938  1 | FBS | |||
| 159. Holy Cross (6 - 5) Schedule: 2.052 (209) | 2.935 2.935  19 | FCS | |||
| 160. North Dakota (7 - 4) Schedule: 2.545 (189) | 2.916 2.916  | FCS | |||
| 161. Slippery Rock (12 - 1) Schedule: 0.001 (319) | 2.891 2.891  12 | D-II | |||
| 162. Texas St-San Marcos (3 - 8) Schedule: 4.015 (104) | 2.879 2.879  1 | FBS | |||
| 163. Louisiana-Lafayette (4 - 7) Schedule: 3.504 (130) | 2.869 2.869  12 | FBS | |||
| 164. South Alabama (5 - 6) Schedule: 4.114 (98) | 2.865 2.865  8 | FBS | |||
| 165. Eastern Kentucky (6 - 5) Schedule: 2.204 (206) | 2.857 2.857  8 | FCS | |||
| 166. Miami OH (3 - 9) Schedule: 4.216 (88) | 2.848 2.848  1 | FBS | |||
| 167. Kansas (0 - 12) Schedule: 6.109 (3) | 2.846 2.846  20 | FBS | |||
| 168. Weber St (6 - 5) Schedule: 2.661 (180) | 2.796 2.796  | FCS | |||
| 169. Eastern Washington (6 - 5) Schedule: 3.076 (156) | 2.79 2.79  1 | FCS | |||
| 170. UNLV (3 - 9) Schedule: 3.935 (106) | 2.777 2.777  26 | FBS | |||
| 171. Rice (5 - 7) Schedule: 3.466 (135) | 2.759 2.759  9 | FBS | |||
| 172. Midwestern St (10 - 2) Schedule: 1.603 (228) | 2.707 2.707  8 | D-II | |||
| 173. Cal Poly SLO (4 - 7) Schedule: 3.051 (159) | 2.693 2.693  5 | FCS | |||
| 174. TAMU-Commerce (8 - 4) Schedule: 1.61 (227) | 2.69 2.69  3 | D-II | |||
| 175. Duquesne (8 - 4) Schedule: 1.074 (254) | 2.661 2.661  2 | FCS | |||
| 176. Army (2 - 9) Schedule: 3.739 (113) | 2.647 2.647  7 | FBS | |||
| 177. Tulane (3 - 9) Schedule: 4.572 (78) | 2.645 2.645  4 | FBS | |||
| 178. St Francis PA (6 - 4) Schedule: 1.537 (231) | 2.638 2.638  6 | FCS | |||
| 179. Kent St (3 - 9) Schedule: 4.214 (89) | 2.627 2.627  16 | FBS | |||
| 180. Valdosta St (9 - 3) Schedule: 1.265 (243) | 2.625 2.625  6 | D-II | |||
| 181. Colgate (8 - 4) Schedule: 2.624 (185) | 2.618 2.618  5 | FCS | |||
| 182. Liberty (6 - 5) Schedule: 2.69 (178) | 2.592 2.592  1 | FCS | |||
| 183. Texas-San Antonio (3 - 9) Schedule: 3.806 (111) | 2.539 2.539  17 | FBS | |||
| 184. New Hampshire (7 - 5) Schedule: 2.228 (205) | 2.529 2.529  19 | FCS | |||
| 185. New Mexico St (3 - 8) Schedule: 4.164 (93) | 2.464 2.464  1 | FBS | |||
| 186. Fresno St (3 - 9) Schedule: 4.195 (91) | 2.458 2.458  1 | FBS | |||
| 187. Lehigh (6 - 5) Schedule: 2.567 (188) | 2.421 2.421  6 | FCS | |||
| 188. San Diego (9 - 2) Schedule: 0.479 (290) | 2.414 2.414  1 | FCS | |||
| 189. Shepherd (11 - 0) Schedule: -0.811 (411) | 2.401 2.401  2 | D-II | |||
| 190. Central Arkansas (7 - 4) Schedule: 1.966 (216) | 2.383 2.383  2 | FCS | |||
| 191. Alcorn St (8 - 3) Schedule: 0.366 (296) | 2.377 2.377  5 | FCS | |||
| 192. Dayton (10 - 2) Schedule: 1.338 (237) | 2.361 2.361  13 | FCS | |||
| 193. Bethune-Cookman (9 - 2) Schedule: 0.967 (260) | 2.35 2.35  | FCS | |||
| 194. Brown (5 - 5) Schedule: 2.941 (165) | 2.292 2.292  4 | FCS | |||
| 195. Mesa St (9 - 2) Schedule: 0.265 (303) | 2.287 2.287  2 | D-II | |||
| 196. Prairie View A&M (8 - 2) Schedule: 0.597 (284) | 2.275 2.275  1 | FCS | |||
| 197. UTEP  (5 - 7) Schedule: 3.475 (134) | 2.244 2.244  4 | FBS | |||
| 198. Mercer (5 - 6) Schedule: 1.816 (221) | 2.235 2.235  2 | FCS | |||
| 199. Old Dominion (5 - 7) Schedule: 3.575 (124) | 2.211 2.211  1 | FBS | |||
| 200. Angelo St  (7 - 4) Schedule: 0.637 (281) | 2.202 2.202  1 | D-II | |||
| 201. Bryant (5 - 6) Schedule: 1.645 (226) | 2.173 2.173  5 | FCS | |||
| 202. Minn St-Mankato (10 - 2) Schedule: -0.466 (360) | 2.169 2.169  30 | D-II | |||
| 203. Stony Brook (5 - 5) Schedule: 2.004 (214) | 2.134 2.134  9 | FCS | |||
| 204. Furman (4 - 7) Schedule: 3.265 (145) | 2.111 2.111  7 | FCS | |||
| 205. SE Missouri St (4 - 7) Schedule: 2.437 (197) | 2.108 2.108  2 | FCS | |||
| 206. Grand Valley St (11 - 2) Schedule: 0.514 (288) | 2.103 2.103  15 | D-II | |||
| 207. Marian IN (10 - 2) Schedule: -0.627 (380) | 2.095 2.095  34 | NAIA | |||
| 208. Ashland (10 - 1) Schedule: -0.155 (331) | 2.052 2.052  7 | D-II | |||
| 209. Hawai`i (3 - 10) Schedule: 4.061 (101) | 2.032 2.032  4 | FBS | |||
| 210. Assumption (11 - 2) Schedule: 0.102 (312) | 2.004 2.004  3 | D-II | |||
| 211. Georgetown DC (4 - 7) Schedule: 2.637 (183) | 1.997 1.997  9 | FCS | |||
| 212. St Thomas (12 - 0) Schedule: -1.835 (525) | 1.994 1.994  24 | D-III | |||
| 213. Newberry (7 - 5) Schedule: 0.835 (266) | 1.984 1.984  4 | D-II | |||
| 214. Columbia (2 - 8) Schedule: 2.901 (167) | 1.973 1.973  10 | FCS | |||
| 215. Florida Tech (7 - 4) Schedule: 1.08 (252) | 1.955 1.955  5 | D-II | |||
| 216. South Carolina St (7 - 4) Schedule: 0.691 (277) | 1.954 1.954  | FCS | |||
| 217. Monmouth NJ (5 - 6) Schedule: 2.522 (191) | 1.951 1.951  9 | FCS | |||
| 218. Louisiana-Monroe (1 - 11) Schedule: 4.201 (90) | 1.918 1.918  1 | FBS | |||
| 219. Indiana PA (9 - 3) Schedule: -0.242 (336) | 1.9 1.9  7 | D-II | |||
| 220. North Greenville (7 - 3) Schedule: 0.609 (283) | 1.898 1.898  2 | D-II | |||
| 221. Jacksonville FL (9 - 2) Schedule: 0.348 (299) | 1.886 1.886  7 | FCS | |||
| 222. Central Florida (0 - 12) Schedule: 4.825 (71) | 1.831 1.831  4 | FBS | |||
| 223. Delaware (4 - 7) Schedule: 2.821 (170) | 1.802 1.802  6 | FCS | |||
| 224. Southern U. (6 - 5) Schedule: 1.339 (236) | 1.796 1.796  4 | FCS | |||
| 225. Wyoming (2 - 10) Schedule: 4.12 (97) | 1.782 1.782  14 | FBS | |||
| 226. Mount Union (12 - 0) Schedule: -2.138 (572) | 1.766 1.766  | D-III | |||
| 227. St Francis IN (11 - 0) Schedule: -1.125 (429) | 1.766 1.766  39 | NAIA | |||
| 228. Eastern Michigan (1 - 11) Schedule: 4.124 (96) | 1.76 1.76  21 | FBS | |||
| 229. Lindenwood (3 - 8) Schedule: 3.481 (133) | 1.747 1.747  128 | D-II | |||
| 230. Delta St (6 - 5) Schedule: 1.2 (246) | 1.738 1.738  6 | D-II | |||
| 231. Colorado Mines (8 - 3) Schedule: -0.118 (328) | 1.726 1.726  6 | D-II | |||
| 232. Carson-Newman (9 - 3) Schedule: 0.487 (289) | 1.725 1.725  4 | D-II | |||
| 233. Linfield (11 - 0) Schedule: -2.091 (564) | 1.702 1.702  15 | D-III | |||
| 234. Elon (4 - 7) Schedule: 2.946 (164) | 1.698 1.698  11 | FCS | |||
| 235. North Carolina Central (8 - 3) Schedule: 0.691 (276) | 1.666 1.666  | FCS | |||
| 236. Sacred Heart (6 - 5) Schedule: 1.121 (248) | 1.665 1.665  6 | FCS | |||
| 237. North Texas (1 - 11) Schedule: 4.61 (76) | 1.661 1.661  4 | FBS | |||
| 238. Kennesaw St (6 - 5) Schedule: 1.114 (249) | 1.646 1.646  7 | FCS | |||
| 239. Stephen F. Austin (4 - 7) Schedule: 2.017 (212) | 1.609 1.609  5 | FCS | |||
| 240. Reinhardt (9 - 2) Schedule: -0.776 (406) | 1.605 1.605  6 | NAIA | |||
| 241. Northeastern St OK (3 - 8) Schedule: 3.494 (132) | 1.601 1.601  128 | D-II | |||
| 242. Catawba (9 - 3) Schedule: 0.454 (294) | 1.591 1.591  2 | D-II | |||
| 243. Johns Hopkins (11 - 1) Schedule: -1.743 (508) | 1.541 1.541  37 | D-III | |||
| 244. Mary Hardin-Baylor (11 - 1) Schedule: -1.789 (515) | 1.532 1.532  15 | D-III | |||
| 245. Augustana SD (9 - 3) Schedule: -0.358 (348) | 1.485 1.485  30 | D-II | |||
| 246. Morehead St (7 - 4) Schedule: 0.795 (270) | 1.483 1.483  3 | FCS | |||
| 247. Lamar (5 - 6) Schedule: 1.39 (233) | 1.459 1.459  7 | FCS | |||
| 248. UNC-Charlotte (2 - 10) Schedule: 3.601 (123) | 1.457 1.457  10 | FBS | |||
| 249. Northern Colorado (6 - 5) Schedule: 1.839 (220) | 1.454 1.454  7 | FCS | |||
| 250. Hampton (6 - 5) Schedule: 0.763 (273) | 1.449 1.449  3 | FCS | |||
| 251. Indianapolis (10 - 2) Schedule: -0.548 (371) | 1.425 1.425  13 | D-II | |||
| 252. Henderson St (11 - 2) Schedule: 0.002 (318) | 1.405 1.405  47 | D-II | |||
| 253. Campbell (5 - 6) Schedule: 0.661 (279) | 1.397 1.397  1 | FCS | |||
| 254. Butler (6 - 5) Schedule: 0.821 (268) | 1.395 1.395  1 | FCS | |||
| 255. Wabash (12 - 0) Schedule: -2.28 (592) | 1.388 1.388  7 | D-III | |||
| 256. Marist (5 - 6) Schedule: 1.234 (245) | 1.369 1.369  5 | FCS | |||
| 257. Eastern New Mexico (6 - 5) Schedule: 0.583 (285) | 1.364 1.364  3 | D-II | |||
| 258. Maine (3 - 8) Schedule: 2.605 (187) | 1.363 1.363  12 | FCS | |||
| 259. Wesley (11 - 1) Schedule: -1.416 (461) | 1.352 1.352  30 | D-III | |||
| 260. Tuskegee (10 - 2) Schedule: -0.77 (405) | 1.351 1.351  23 | D-II | |||
| 261. Bucknell (4 - 7) Schedule: 2.005 (213) | 1.35 1.35  11 | FCS | |||
| 262. New Haven (7 - 4) Schedule: 0.104 (311) | 1.337 1.337  4 | D-II | |||
| 263. Murray St (3 - 8) Schedule: 2.439 (196) | 1.336 1.336  2 | FCS | |||
| 264. Ohio Dominican (8 - 3) Schedule: -0.288 (343) | 1.325 1.325  3 | D-II | |||
| 265. Fort Lewis (7 - 4) Schedule: 0.339 (300) | 1.324 1.324  3 | D-II | |||
| 266. VMI (2 - 9) Schedule: 2.986 (163) | 1.286 1.286  3 | FCS | |||
| 267. Wheaton (11 - 1) Schedule: -1.685 (504) | 1.261 1.261  14 | D-III | |||
| 268. Thomas More (11 - 1) Schedule: -1.825 (523) | 1.213 1.213  5 | D-III | |||
| 269. Presbyterian (2 - 9) Schedule: 2.632 (184) | 1.21 1.21  1 | FCS | |||
| 270. West Texas A&M (6 - 4) Schedule: 1.257 (244) | 1.201 1.201  2 | D-II | |||
| 271. Sioux Falls (9 - 3) Schedule: -0.662 (383) | 1.19 1.19  23 | D-II | |||
| 272. Tennessee St (4 - 6) Schedule: 1.513 (232) | 1.188 1.188  1 | FCS | |||
| 273. Azusa Pacific (6 - 4) Schedule: 0.18 (307) | 1.182 1.182  1 | D-II | |||
| 274. Incarnate Word (6 - 5) Schedule: 1.283 (241) | 1.18 1.18  4 | FCS | |||
| 275. Northwestern St (4 - 7) Schedule: 2.356 (200) | 1.165 1.165  1 | FCS | |||
| 276. Missouri Southern (1 - 10) Schedule: 3.535 (128) | 1.15 1.15  133 | D-II | |||
