Week 14
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025
| Place | Team | Rating | Strength of Schedule | +/- | Division | 
|---|---|---|---|---|---|
| 1. Alabama (12 - 1) Schedule: 5.812 (10) | 8.563 8.563  | FBS | |||
| 2. Oklahoma (11 - 1) Schedule: 5.627 (20) | 8.211 8.211  | FBS | |||
| 3. Ohio State (11 - 1) Schedule: 5.335 (46) | 8.136 8.136  | FBS | |||
| 4. Clemson (13 - 0) Schedule: 5.53 (29) | 7.887 7.887  | FBS | |||
| 5. Florida St (10 - 2) Schedule: 5.317 (48) | 7.607 7.607  | FBS | |||
| 6. Michigan St (12 - 1) Schedule: 5.759 (13) | 7.598 7.598  | FBS | |||
| 7. Stanford (11 - 2) Schedule: 5.595 (22) | 7.54 7.54  3 | FBS | |||
| 8. Notre Dame  (10 - 2) Schedule: 5.736 (14) | 7.436 7.436  1 | FBS | |||
| 9. Iowa (12 - 1) Schedule: 5.369 (43) | 7.356 7.356  1 | FBS | |||
| 10. North Carolina (11 - 2) Schedule: 5.117 (56) | 7.32 7.32  1 | FBS | |||
| 11. Michigan (9 - 3) Schedule: 5.517 (31) | 7.287 7.287  1 | FBS | |||
| 12. Baylor (9 - 3) Schedule: 5.047 (60) | 7.017 7.017  1 | FBS | |||
| 13. Navy (9 - 2) Schedule: 4.826 (66) | 7.001 7.001  | FBS | |||
| 14. TCU  (10 - 2) Schedule: 5.272 (53) | 6.946 6.946  | FBS | |||
| 15. Tennessee (8 - 4) Schedule: 5.393 (41) | 6.944 6.944  | FBS | |||
| 16. Mississippi (9 - 3) Schedule: 5.42 (38) | 6.931 6.931  | FBS | |||
| 17. LSU (8 - 3) Schedule: 5.828 (9) | 6.809 6.809  1 | FBS | |||
| 18. Oklahoma St (10 - 2) Schedule: 5.28 (51) | 6.72 6.72  1 | FBS | |||
| 19. Southern Cal (8 - 5) Schedule: 5.889 (5) | 6.694 6.694  2 | FBS | |||
| 20. Arkansas (7 - 5) Schedule: 5.805 (11) | 6.628 6.628  2 | FBS | |||
| 21. Houston (12 - 1) Schedule: 4.196 (89) | 6.615 6.615  6 | FBS | |||
| 22. Wisconsin (9 - 3) Schedule: 5.024 (61) | 6.602 6.602  2 | FBS | |||
| 23. Mississippi St (8 - 4) Schedule: 5.328 (47) | 6.599 6.599  | FBS | |||
| 24. Florida (10 - 3) Schedule: 5.411 (40) | 6.585 6.585  4 | FBS | |||
| 25. Northwestern (10 - 2) Schedule: 5.543 (27) | 6.54 6.54  1 | FBS | |||
| 26. Oregon (9 - 3) Schedule: 5.506 (32) | 6.533 6.533  2 | FBS | |||
| 27. Utah (9 - 3) Schedule: 5.348 (45) | 6.524 6.524  2 | FBS | |||
| 28. West Virginia (7 - 5) Schedule: 5.554 (25) | 6.455 6.455  7 | FBS | |||
| 29. Pittsburgh (8 - 4) Schedule: 5.721 (16) | 6.444 6.444  | FBS | |||
| 30. Bowling Green (10 - 3) Schedule: 4.656 (73) | 6.434 6.434  4 | FBS | |||
| 31. UCLA (8 - 4) Schedule: 5.352 (44) | 6.334 6.334  | FBS | |||
| 32. Toledo (9 - 2) Schedule: 4.482 (80) | 6.319 6.319  1 | FBS | |||
| 33. NW Missouri St (13 - 0) Schedule: 3.041 (157) | 6.319 6.319  1 | D-II | |||
| 34. California (7 - 5) Schedule: 5.676 (17) | 6.237 6.237  1 | FBS | |||
| 35. Temple (10 - 3) Schedule: 4.516 (79) | 6.217 6.217  5 | FBS | |||
| 36. Memphis (9 - 3) Schedule: 4.819 (67) | 6.184 6.184  1 | FBS | |||
| 37. Texas A&M (8 - 4) Schedule: 5.437 (36) | 6.165 6.165  1 | FBS | |||
| 38. Georgia (9 - 3) Schedule: 4.95 (63) | 6.161 6.161  2 | FBS | |||
| 39. Western Kentucky (11 - 2) Schedule: 3.896 (106) | 6.086 6.086  4 | FBS | |||
| 40. North Carolina St (7 - 5) Schedule: 4.961 (62) | 6.065 6.065  1 | FBS | |||
| 41. Washington (6 - 6) Schedule: 5.312 (49) | 6.063 6.063  1 | FBS | |||
| 42. Miami FL (8 - 4) Schedule: 5.575 (23) | 6.031 6.031  | FBS | |||
| 43. Louisville (7 - 5) Schedule: 5.439 (35) | 5.973 5.973  2 | FBS | |||
| 44. Virginia Tech  (6 - 6) Schedule: 5.388 (42) | 5.969 5.969  | FBS | |||
| 45. Penn State (7 - 5) Schedule: 5.597 (21) | 5.96 5.96  2 | FBS | |||
| 46. Texas Tech (7 - 5) Schedule: 5.567 (24) | 5.951 5.951  | FBS | |||
| 47. Nebraska (5 - 7) Schedule: 5.522 (30) | 5.878 5.878  1 | FBS | |||
| 48. South Florida (8 - 4) Schedule: 4.597 (75) | 5.816 5.816  1 | FBS | |||
| 49. Washington St (8 - 4) Schedule: 5.077 (58) | 5.812 5.812  1 | FBS | |||
| 50. Brigham Young (9 - 3) Schedule: 4.468 (82) | 5.736 5.736  1 | FBS | |||
| 51. North Dakota St (10 - 2) Schedule: 3.463 (129) | 5.717 5.717  4 | FCS | |||
| 52. Auburn (6 - 6) Schedule: 5.767 (12) | 5.642 5.642  | FBS | |||
| 53. Kansas St (6 - 6) Schedule: 5.42 (39) | 5.611 5.611  5 | FBS | |||
| 54. Arizona St (6 - 6) Schedule: 5.424 (37) | 5.518 5.518  | FBS | |||
| 55. Appalachian St (10 - 2) Schedule: 3.296 (139) | 5.506 5.506  2 | FBS | |||
| 56. Georgia Southern (8 - 4) Schedule: 4.009 (99) | 5.497 5.497  17 | FBS | |||
| 57. San Diego St (10 - 3) Schedule: 3.541 (126) | 5.494 5.494  | FBS | |||
| 58. Illinois St (10 - 2) Schedule: 3.663 (118) | 5.467 5.467  4 | FCS | |||
| 59. Western Michigan (7 - 5) Schedule: 4.813 (68) | 5.465 5.465  3 | FBS | |||
| 60. Texas (5 - 7) Schedule: 5.935 (4) | 5.397 5.397  10 | FBS | |||
| 61. Indiana (6 - 6) Schedule: 5.53 (28) | 5.369 5.369  2 | FBS | |||
| 62. Duke (7 - 5) Schedule: 4.806 (69) | 5.308 5.308  1 | FBS | |||
| 63. Georgia Tech (3 - 9) Schedule: 5.856 (7) | 5.292 5.292  | FBS | |||
| 64. Dartmouth (9 - 1) Schedule: 2.525 (188) | 5.279 5.279  | FCS | |||
| 65. Cincinnati (7 - 5) Schedule: 4.546 (76) | 5.193 5.193  | FBS | |||
| 66. Illinois (5 - 7) Schedule: 5.669 (18) | 5.183 5.183  | FBS | |||
| 67. Minnesota (5 - 7) Schedule: 5.735 (15) | 5.152 5.152  1 | FBS | |||
| 68. Boise St (8 - 4) Schedule: 3.566 (124) | 5.151 5.151  1 | FBS | |||
| 69. Iowa St (3 - 9) Schedule: 6.15 (2) | 5.146 5.146  | FBS | |||
| 70. Northern Illinois (8 - 5) Schedule: 4.283 (86) | 5.133 5.133  10 | FBS | |||
| 71. Harvard (9 - 1) Schedule: 2.338 (198) | 5.098 5.098  1 | FCS | |||
| 72. Central Michigan (7 - 5) Schedule: 4.45 (83) | 5.08 5.08  1 | FBS | |||
| 73. Northern Iowa (9 - 4) Schedule: 3.723 (116) | 5.035 5.035  7 | FCS | |||
| 74. Arizona (6 - 6) Schedule: 5.065 (59) | 5.031 5.031  1 | FBS | |||
| 75. Marshall (9 - 3) Schedule: 3.208 (144) | 5.027 5.027  | FBS | |||
| 76. Southern Miss (9 - 4) Schedule: 3.285 (140) | 4.93 4.93  2 | FBS | |||
| 77. Arkansas St (9 - 3) Schedule: 3.568 (123) | 4.924 4.924  6 | FBS | |||
| 78. East Carolina (5 - 7) Schedule: 4.95 (64) | 4.913 4.913  2 | FBS | |||
| 79. Jacksonville St (11 - 1) Schedule: 2.185 (204) | 4.906 4.906  1 | FCS | |||
| 80. Virginia (4 - 8) Schedule: 5.834 (8) | 4.861 4.861  3 | FBS | |||
| 81. Louisiana Tech (8 - 4) Schedule: 3.66 (121) | 4.831 4.831  2 | FBS | |||
| 82. South Dakota St (8 - 4) Schedule: 3.542 (125) | 4.813 4.813  2 | FCS | |||
| 83. Air Force (8 - 5) Schedule: 3.797 (110) | 4.797 4.797  1 | FBS | |||
| 84. Maryland (3 - 9) Schedule: 6.269 (1) | 4.774 4.774  1 | FBS | |||
| 85. Central Missouri (8 - 3) Schedule: 3.041 (156) | 4.735 4.735  4 | D-II | |||
| 86. Emporia St (11 - 3) Schedule: 3.262 (141) | 4.662 4.662  | D-II | |||
| 87. Ohio U. (8 - 4) Schedule: 3.978 (101) | 4.661 4.661  | FBS | |||
| 88. Syracuse (4 - 8) Schedule: 5.456 (34) | 4.621 4.621  1 | FBS | |||
| 89. South Carolina (3 - 9) Schedule: 5.544 (26) | 4.596 4.596  1 | FBS | |||
| 90. Utah St (6 - 6) Schedule: 4.321 (85) | 4.509 4.509  | FBS | |||
| 91. Missouri (5 - 7) Schedule: 5.234 (54) | 4.507 4.507  | FBS | |||
| 92. Chattanooga (9 - 4) Schedule: 3.208 (143) | 4.444 4.444  1 | FCS | |||
| 93. Connecticut (6 - 6) Schedule: 4.699 (72) | 4.405 4.405  4 | FBS | |||
| 94. Akron (7 - 5) Schedule: 3.832 (109) | 4.37 4.37  4 | FBS | |||
| 95. Charleston Southern (10 - 2) Schedule: 2.791 (169) | 4.349 4.349  10 | FCS | |||
| 96. Middle Tennessee St (7 - 5) Schedule: 3.764 (112) | 4.241 4.241  5 | FBS | |||
| 97. Wake Forest (3 - 9) Schedule: 5.498 (33) | 4.234 4.234  3 | FBS | |||
| 98. Portland St (9 - 3) Schedule: 2.781 (170) | 4.226 4.226  5 | FCS | |||
| 99. James Madison (9 - 3) Schedule: 2.593 (184) | 4.226 4.226  7 | FCS | |||
| 100. The Citadel (9 - 4) Schedule: 3.097 (153) | 4.226 4.226  2 | FCS | |||
| 101. Boston College (3 - 9) Schedule: 5.084 (57) | 4.196 4.196  2 | FBS | |||
| 102. Western Illinois (7 - 6) Schedule: 4.214 (88) | 4.19 4.19  | FCS | |||
| 103. Tulsa (6 - 6) Schedule: 4.474 (81) | 4.177 4.177  1 | FBS | |||
| 104. Rutgers (4 - 8) Schedule: 5.289 (50) | 4.156 4.156  3 | FBS | |||
| 105. William & Mary (9 - 4) Schedule: 2.727 (174) | 4.131 4.131  11 | FCS | |||
| 106. Vanderbilt (4 - 8) Schedule: 5.166 (55) | 4.128 4.128  3 | FBS | |||
| 107. Youngstown St (5 - 6) Schedule: 3.662 (119) | 4.109 4.109  5 | FCS | |||
| 108. Central Oklahoma (7 - 5) Schedule: 2.996 (159) | 4.092 4.092  2 | D-II | |||
| 109. Purdue (2 - 10) Schedule: 5.86 (6) | 4.071 4.071  2 | FBS | |||
| 110. Richmond (9 - 3) Schedule: 2.523 (189) | 4.056 4.056  10 | FCS | |||
| 111. Pennsylvania (7 - 3) Schedule: 3.132 (150) | 4.025 4.025  4 | FCS | |||
| 112. Kentucky (5 - 7) Schedule: 4.831 (65) | 4.022 4.022  2 | FBS | |||
| 113. West Georgia (12 - 1) Schedule: 0.933 (265) | 4.021 4.021  3 | D-II | |||
| 114. Colorado (4 - 9) Schedule: 4.801 (70) | 4.012 4.012  1 | FBS | |||
| 115. Southern Utah (8 - 4) Schedule: 2.377 (196) | 3.954 3.954  1 | FCS | |||
| 116. McNeese St (10 - 1) Schedule: 1.421 (233) | 3.946 3.946  8 | FCS | |||
| 117. Fort Hays St (8 - 4) Schedule: 3.056 (154) | 3.92 3.92  18 | D-II | |||
| 118. Troy (4 - 8) Schedule: 4.249 (87) | 3.858 3.858  4 | FBS | |||
| 119. Coastal Carolina (9 - 3) Schedule: 2.253 (201) | 3.851 3.851  1 | FCS | |||
| 120. Georgia St (6 - 6) Schedule: 3.662 (120) | 3.826 3.826  16 | FBS | |||
| 121. Buffalo (5 - 7) Schedule: 3.948 (103) | 3.806 3.806  2 | FBS | |||
| 122. Sam Houston St (10 - 3) Schedule: 1.982 (213) | 3.723 3.723  1 | FCS | |||
| 123. Montana (8 - 5) Schedule: 3.114 (151) | 3.678 3.678  6 | FCS | |||
| 124. San Jose St (5 - 7) Schedule: 3.867 (107) | 3.584 3.584  1 | FBS | |||
| 125. Colorado St (7 - 5) Schedule: 3.342 (136) | 3.579 3.579  1 | FBS | |||
| 126. Oregon St (2 - 10) Schedule: 5.638 (19) | 3.565 3.565  1 | FBS | |||
| 127. Princeton (5 - 5) Schedule: 2.768 (171) | 3.526 3.526  1 | FCS | |||
| 128. Southern Illinois (3 - 8) Schedule: 3.783 (111) | 3.49 3.49  2 | FCS | |||
| 129. Minn St-Mankato (10 - 2) Schedule: 0.814 (274) | 3.45 3.45  73 | D-II | |||
| 130. Missouri Western (6 - 5) Schedule: 3.159 (149) | 3.444 3.444  4 | D-II | |||
| 131. Ferris St (11 - 1) Schedule: 0.778 (280) | 3.426 3.426  26 | D-II | |||
| 132. Fordham (9 - 3) Schedule: 2.482 (191) | 3.42 3.42  1 | FCS | |||
| 133. Villanova (6 - 5) Schedule: 2.912 (165) | 3.416 3.416  4 | FCS | |||
| 134. Pittsburg St (6 - 5) Schedule: 3.162 (148) | 3.406 3.406  7 | D-II | |||
| 135. Nevada (6 - 6) Schedule: 3.434 (130) | 3.361 3.361  3 | FBS | |||
| 136. SMU (2 - 10) Schedule: 5.273 (52) | 3.315 3.315  2 | FBS | |||
| 137. Western Carolina (7 - 4) Schedule: 3.191 (146) | 3.312 3.312  2 | FCS | |||
| 138. North Alabama (9 - 3) Schedule: 1.293 (236) | 3.285 3.285  1 | D-II | |||
| 139. Florida Int'l (5 - 7) Schedule: 3.385 (134) | 3.216 3.216  | FBS | |||
| 140. Indiana St (5 - 6) Schedule: 3.733 (114) | 3.215 3.215  | FCS | |||
| 141. Towson (7 - 4) Schedule: 2.667 (177) | 3.202 3.202  3 | FCS | |||
| 142. Ball St (3 - 9) Schedule: 4.633 (74) | 3.151 3.151  2 | FBS | |||
| 143. New Mexico (7 - 5) Schedule: 3.239 (142) | 3.101 3.101  2 | FBS | |||
| 144. Yale (6 - 4) Schedule: 2.957 (161) | 3.093 3.093  3 | FCS | |||
| 145. South Dakota (5 - 6) Schedule: 3.727 (115) | 3.093 3.093  5 | FCS | |||
| 146. Samford (6 - 5) Schedule: 2.268 (200) | 3.069 3.069  3 | FCS | |||
| 147. Tennessee-Martin (7 - 4) Schedule: 2.473 (192) | 3.065 3.065  1 | FCS | |||
| 148. Massachusetts (3 - 9) Schedule: 4.335 (84) | 3.063 3.063  3 | FBS | |||
| 149. Eastern Illinois (7 - 5) Schedule: 3.047 (155) | 3.032 3.032  2 | FCS | |||
| 150. Washburn (5 - 6) Schedule: 3.197 (145) | 3.022 3.022  8 | D-II | |||
| 151. Wofford (5 - 6) Schedule: 3.009 (158) | 3.007 3.007  4 | FCS | |||
| 152. Humboldt St (10 - 2) Schedule: 0.923 (266) | 2.999 2.999  4 | D-II | |||
| 153. North Carolina A&T (9 - 2) Schedule: 1.008 (257) | 2.972 2.972  3 | FCS | |||
| 154. Holy Cross (6 - 5) Schedule: 2.046 (208) | 2.929 2.929  5 | FCS | |||
| 155. Colorado St-Pueblo (12 - 2) Schedule: 0.401 (327) | 2.918 2.918  24 | D-II | |||
| 156. South Alabama (5 - 7) Schedule: 4.179 (90) | 2.91 2.91  8 | FBS | |||
| 157. Grand Valley St (12 - 2) Schedule: 1.12 (247) | 2.902 2.902  49 | D-II | |||
| 158. Florida Atlantic (3 - 9) Schedule: 3.967 (102) | 2.884 2.884  | FBS | |||
| 159. Northern Arizona (7 - 4) Schedule: 2.112 (207) | 2.879 2.879  6 | FCS | |||
| 160. Idaho (4 - 8) Schedule: 4.129 (94) | 2.862 2.862  6 | FBS | |||
| 161. Colgate (9 - 4) Schedule: 2.742 (173) | 2.835 2.835  20 | FCS | |||
| 162. Montana St (5 - 6) Schedule: 2.114 (206) | 2.819 2.819  7 | FCS | |||
| 163. Eastern Kentucky (6 - 5) Schedule: 2.159 (205) | 2.812 2.812  2 | FCS | |||
| 164. North Dakota (7 - 4) Schedule: 2.432 (194) | 2.803 2.803  4 | FCS | |||
| 165. Kansas (0 - 12) Schedule: 6.051 (3) | 2.788 2.788  2 | FBS | |||
| 166. Miami OH (3 - 9) Schedule: 4.153 (93) | 2.785 2.785  | FBS | |||
| 167. Shepherd (12 - 0) Schedule: -0.327 (365) | 2.782 2.782  22 | D-II | |||
| 168. Augustana SD (9 - 3) Schedule: 0.911 (267) | 2.754 2.754  77 | D-II | |||
| 169. Rice (5 - 7) Schedule: 3.405 (132) | 2.698 2.698  2 | FBS | |||
| 170. Weber St (6 - 5) Schedule: 2.562 (186) | 2.697 2.697  2 | FCS | |||
| 171. UNLV (3 - 9) Schedule: 3.849 (108) | 2.691 2.691  1 | FBS | |||
| 172. Eastern Washington (6 - 5) Schedule: 2.963 (160) | 2.677 2.677  3 | FCS | |||
| 173. Texas St-San Marcos (3 - 9) Schedule: 4.012 (98) | 2.661 2.661  11 | FBS | |||
| 174. Alcorn St (9 - 3) Schedule: 0.477 (316) | 2.654 2.654  17 | FCS | |||
| 175. Grambling St (9 - 3) Schedule: 1.101 (250) | 2.637 2.637  23 | FCS | |||
| 176. TAMU-Commerce (8 - 4) Schedule: 1.531 (227) | 2.611 2.611  3 | D-II | |||
| 177. Slippery Rock (12 - 2) Schedule: 0.068 (345) | 2.611 2.611  15 | D-II | |||
| 178. St Francis PA (6 - 4) Schedule: 1.5 (229) | 2.601 2.601  | FCS | |||
| 179. Duquesne (8 - 4) Schedule: 1.013 (256) | 2.6 2.6  4 | FCS | |||
| 180. Army (2 - 9) Schedule: 3.691 (117) | 2.599 2.599  4 | FBS | |||
| 181. Valdosta St (9 - 3) Schedule: 1.234 (241) | 2.595 2.595  1 | D-II | |||
| 182. Louisiana-Lafayette (4 - 8) Schedule: 3.511 (127) | 2.593 2.593  19 | FBS | |||
| 183. Tulane (3 - 9) Schedule: 4.518 (78) | 2.592 2.592  8 | FBS | |||
| 184. Liberty (6 - 5) Schedule: 2.691 (176) | 2.592 2.592  1 | FCS | |||
| 185. Ashland (10 - 1) Schedule: 0.385 (328) | 2.592 2.592  24 | D-II | |||
| 186. Kent St (3 - 9) Schedule: 4.173 (92) | 2.587 2.587  7 | FBS | |||
| 187. Cal Poly SLO (4 - 7) Schedule: 2.937 (163) | 2.578 2.578  14 | FCS | |||
| 188. Midwestern St (10 - 2) Schedule: 1.458 (231) | 2.563 2.563  16 | D-II | |||
| 189. Sioux Falls (9 - 3) Schedule: 0.698 (289) | 2.55 2.55  82 | D-II | |||
| 190. New Hampshire (7 - 5) Schedule: 2.202 (203) | 2.503 2.503  6 | FCS | |||
| 191. Texas-San Antonio (3 - 9) Schedule: 3.746 (113) | 2.48 2.48  8 | FBS | |||
| 192. Lehigh (6 - 5) Schedule: 2.553 (187) | 2.406 2.406  5 | FCS | |||
| 193. Minnesota-Duluth (9 - 3) Schedule: 0.595 (300) | 2.397 2.397  107 | D-II | |||
| 194. Fresno St (3 - 9) Schedule: 4.126 (95) | 2.388 2.388  8 | FBS | |||
| 195. Henderson St (11 - 2) Schedule: 0.964 (259) | 2.367 2.367  57 | D-II | |||
| 196. Marian IN (11 - 2) Schedule: -0.485 (388) | 2.357 2.357  11 | NAIA | |||
| 197. San Diego (9 - 2) Schedule: 0.41 (324) | 2.345 2.345  9 | FCS | |||
| 198. Dayton (10 - 2) Schedule: 1.286 (237) | 2.309 2.309  6 | FCS | |||
| 199. St Thomas (13 - 0) Schedule: -1.514 (470) | 2.306 2.306  13 | D-III | |||
| 200. Brown (5 - 5) Schedule: 2.938 (162) | 2.289 2.289  6 | FCS | |||
| 201. New Mexico St (3 - 9) Schedule: 3.908 (105) | 2.283 2.283  16 | FBS | |||
| 202. Central Arkansas (7 - 4) Schedule: 1.858 (217) | 2.275 2.275  12 | FCS | |||
| 203. Bethune-Cookman (9 - 2) Schedule: 0.869 (269) | 2.253 2.253  10 | FCS | |||
| 204. Prairie View A&M (8 - 2) Schedule: 0.517 (312) | 2.195 2.195  8 | FCS | |||
| 205. Arkansas Tech (9 - 3) Schedule: 0.551 (308) | 2.193 2.193  78 | D-II | |||
| 206. UTEP  (5 - 7) Schedule: 3.391 (133) | 2.16 2.16  9 | FBS | |||
| 207. Mercer (5 - 6) Schedule: 1.727 (220) | 2.147 2.147  9 | FCS | |||
| 208. Old Dominion (5 - 7) Schedule: 3.511 (128) | 2.147 2.147  9 | FBS | |||
| 209. Bryant (5 - 6) Schedule: 1.608 (224) | 2.135 2.135  8 | FCS | |||
| 210. SE Missouri St (4 - 7) Schedule: 2.408 (195) | 2.079 2.079  5 | FCS | |||
| 211. Angelo St  (7 - 4) Schedule: 0.494 (314) | 2.058 2.058  11 | D-II | |||
| 212. Mesa St (9 - 2) Schedule: 0.029 (346) | 2.05 2.05  17 | D-II | |||
| 213. Furman (4 - 7) Schedule: 3.174 (147) | 2.02 2.02  9 | FCS | |||
| 214. Stony Brook (5 - 5) Schedule: 1.881 (216) | 2.011 2.011  11 | FCS | |||
| 215. Georgetown DC (4 - 7) Schedule: 2.644 (179) | 2.003 2.003  4 | FCS | |||
| 216. Columbia (2 - 8) Schedule: 2.902 (166) | 1.974 1.974  2 | FCS | |||
| 217. Hawai`i (3 - 10) Schedule: 3.999 (100) | 1.969 1.969  8 | FBS | |||
| 218. Monmouth NJ (5 - 6) Schedule: 2.512 (190) | 1.941 1.941  1 | FCS | |||
| 219. Newberry (7 - 5) Schedule: 0.792 (276) | 1.941 1.941  6 | D-II | |||
| 220. Florida Tech (7 - 4) Schedule: 1.041 (255) | 1.916 1.916  5 | D-II | |||
| 221. Louisiana-Monroe (2 - 11) Schedule: 3.946 (104) | 1.899 1.899  3 | FBS | |||
| 222. South Carolina St (7 - 4) Schedule: 0.618 (295) | 1.881 1.881  6 | FCS | |||
| 223. North Greenville (7 - 3) Schedule: 0.587 (303) | 1.875 1.875  3 | D-II | |||
| 224. Assumption (11 - 2) Schedule: -0.037 (351) | 1.865 1.865  14 | D-II | |||
| 225. SW Oklahoma St (8 - 4) Schedule: 0.827 (270) | 1.857 1.857  68 | D-II | |||
| 226. Mount Union (13 - 0) Schedule: -1.949 (534) | 1.848 1.848  1 | D-III | |||
| 227. Harding (7 - 4) Schedule: 0.531 (311) | 1.846 1.846  71 | D-II | |||
| 228. Jacksonville FL (9 - 2) Schedule: 0.288 (331) | 1.826 1.826  7 | FCS | |||
| 229. Indiana PA (9 - 3) Schedule: -0.327 (366) | 1.815 1.815  10 | D-II | |||
| 230. Ohio Dominican (8 - 3) Schedule: 0.198 (335) | 1.812 1.812  34 | D-II | |||
| 231. Central Florida (0 - 12) Schedule: 4.775 (71) | 1.781 1.781  9 | FBS | |||
| 232. Linfield (12 - 0) Schedule: -1.775 (506) | 1.762 1.762  1 | D-III | |||
| 233. Southern U. (6 - 5) Schedule: 1.27 (238) | 1.726 1.726  9 | FCS | |||
| 234. Wyoming (2 - 10) Schedule: 4.041 (97) | 1.703 1.703  9 | FBS | |||
| 235. Delta St (6 - 5) Schedule: 1.161 (246) | 1.699 1.699  5 | D-II | |||
| 236. Eastern Michigan (1 - 11) Schedule: 4.052 (96) | 1.688 1.688  8 | FBS | |||
| 237. Carson-Newman (9 - 3) Schedule: 0.449 (318) | 1.687 1.687  5 | D-II | |||
| 238. Delaware (4 - 7) Schedule: 2.696 (175) | 1.678 1.678  15 | FCS | |||
| 239. SW Minnesota St (8 - 3) Schedule: 0.819 (273) | 1.669 1.669  95 | D-II | |||
| 240. Kennesaw St (6 - 5) Schedule: 1.102 (249) | 1.634 1.634  2 | FCS | |||
| 241. Sacred Heart (6 - 5) Schedule: 1.082 (252) | 1.626 1.626  5 | FCS | |||
| 242. Elon (4 - 7) Schedule: 2.848 (167) | 1.599 1.599  8 | FCS | |||
| 243. North Carolina Central (8 - 3) Schedule: 0.622 (294) | 1.598 1.598  8 | FCS | |||
| 244. Lindenwood (3 - 8) Schedule: 3.327 (138) | 1.593 1.593  15 | D-II | |||
| 245. North Texas (1 - 11) Schedule: 4.525 (77) | 1.575 1.575  8 | FBS | |||
| 246. Indianapolis (10 - 2) Schedule: -0.413 (378) | 1.56 1.56  5 | D-II | |||
| 247. Reinhardt (9 - 2) Schedule: -0.829 (415) | 1.552 1.552  7 | NAIA | |||
| 248. Catawba (9 - 3) Schedule: 0.409 (325) | 1.546 1.546  6 | D-II | |||
| 249. Colorado Mines (8 - 3) Schedule: -0.338 (368) | 1.505 1.505  18 | D-II | |||
| 250. Bemidji St (7 - 4) Schedule: 0.121 (343) | 1.504 1.504  97 | D-II | |||
| 251. Stephen F. Austin (4 - 7) Schedule: 1.908 (215) | 1.5 1.5  12 | FCS | |||
| 252. St Francis IN (11 - 1) Schedule: -0.836 (416) | 1.457 1.457  26 | NAIA | |||
| 253. Northeastern St OK (3 - 8) Schedule: 3.34 (137) | 1.447 1.447  12 | D-II | |||
| 254. UNC-Charlotte (2 - 10) Schedule: 3.573 (122) | 1.429 1.429  6 | FBS | |||
| 255. Mary Hardin-Baylor (11 - 2) Schedule: -1.594 (478) | 1.417 1.417  11 | D-III | |||
| 256. Morehead St (7 - 4) Schedule: 0.715 (286) | 1.403 1.403  11 | FCS | |||
| 257. SE Oklahoma St (6 - 5) Schedule: 0.571 (307) | 1.403 1.403  68 | D-II | |||
| 258. Hampton (6 - 5) Schedule: 0.692 (290) | 1.378 1.378  8 | FCS | |||
| 259. Johns Hopkins (11 - 1) Schedule: -1.923 (530) | 1.361 1.361  16 | D-III | |||
| 260. Bucknell (4 - 7) Schedule: 2.002 (211) | 1.347 1.347  1 | FCS | |||
| 261. Butler (6 - 5) Schedule: 0.772 (281) | 1.346 1.346  7 | FCS | |||
| 262. Campbell (5 - 6) Schedule: 0.605 (297) | 1.342 1.342  9 | FCS | |||
| 263. Lamar (5 - 6) Schedule: 1.257 (240) | 1.326 1.326  16 | FCS | |||
| 264. Maine (3 - 8) Schedule: 2.567 (185) | 1.325 1.325  6 | FCS | |||
| 265. Marist (5 - 6) Schedule: 1.185 (244) | 1.321 1.321  9 | FCS | |||
| 266. Northern Colorado (6 - 5) Schedule: 1.704 (221) | 1.319 1.319  17 | FCS | |||
| 267. McKendree (8 - 2) Schedule: -1.016 (429) | 1.299 1.299  11 | D-II | |||
| 268. St Cloud St (6 - 5) Schedule: 0.141 (339) | 1.287 1.287  95 | D-II | |||
| 269. Murray St (3 - 8) Schedule: 2.375 (197) | 1.273 1.273  6 | FCS | |||
| 270. Wheaton (11 - 1) Schedule: -1.682 (491) | 1.264 1.264  3 | D-III | |||
| 271. UW-Whitewater (12 - 1) Schedule: -1.455 (463) | 1.227 1.227  6 | D-III | |||
| 272. VMI (2 - 9) Schedule: 2.926 (164) | 1.225 1.225  6 | FCS | |||
| 273. Tuskegee (10 - 3) Schedule: -0.448 (383) | 1.224 1.224  13 | D-II | |||
| 274. New Haven (7 - 4) Schedule: -0.04 (352) | 1.193 1.193  12 | D-II | |||
| 275. Presbyterian (2 - 9) Schedule: 2.606 (183) | 1.184 1.184  6 | FCS | |||
| 276. Ouachita Baptist (7 - 4) Schedule: 0.595 (299) | 1.143 1.143  70 | D-II | |||
